ADMISSIONS



| MAKE AN APPOINTMENT FOR AN INDIVIDUAL CAMPUS TOUR | |||
| * Indicates required fields | |||
| Choose location for tour:* | |||
| Student Information | |||
| Type of student:* | |||
| If "Other" indicate:* | |||
| Full Name:* | |||
| Address:* | |||
| City:* State:* Zip code:* | |||
| County:* | |||
| Phone number:* Email:* | |||
| High school name:* | |||
| Graduation date: * mm/yyyy | |||
| Sinclair Information | |||
| Anticipated first semester at Sinclair:* | |||
| Programs or majors of interest:* | |||
| Have you applied for admission to Sinclair?* Yes No | |||
| Tour Information | |||
| Including yourself, number of persons attending:* | |||
| Appointments for individual tours are Monday through Friday | |||
| Request appointment date: * | |||
| Request appointment time:* | |||
|
|||
|
|
|||

Did You Know?
Sinclair awards on average $80 million in financial aid and scholarships each year.
With more than 40 clubs and organizations, Sinclair's campus life is active and vibrant.
Sinclair faculty are consistently awarded for their teaching excellence.
Sinclair has established more than 100 transfer agreements to assist students in transferring to other colleges.

