| Fee Name | Fee |
| Application for Admissions | $20.00 |
| Late Registration Fee (Nonrefundable) | $30.00 |
| Online Classes | $7.50 per credit hour (extra fee beyond tuition) |
| Transcripts (Each) | $5.00 |
| Transcripts (Same Day Services) | $10.00 |
| Returned Check Fee | $25.00 |
| Tartan Card Deposits (Bursar Office Transactions) Cash/Credit/Check | $10.00 minimum on all forms of payment; $50.00 max on checks |
Tuition and Fees beginning 13/SU Term
| Per Credit Hour Fee |
Montgomery County Residents |
Other Ohio Residents |
Out-of-State and International Students |
| Instructional Fee | $81.45 | $81.45 | $81.45 |
| General Fee | $14.25 | $14.25 | $14.25 |
| Out-of County Surcharge | ------ | $47.25 | ------ |
| Out-of-State Surcharge | ------ | ------ | $178.70 |
| Total Tuition and Fees Per Credit Hour | $95.70 | $142.95 | $274.40 |
Note: The college reserves the right to change without notice statements concerning rules, policies, fees, curricula, courses, or other matters.
Laboratory fees are determined for individual classes.
Any additional costs for programs can be found in the Online Course Schedule Planner for each individual class that requires payment of additional fees. The Online Course Schedule Planner can be found at http://www.sinclair.edu/schedule/





