All field internship time is scheduled with the department directly. The only exception is the Dayton Fire Department. To schedule time with Dayton Fire, follow this link for Dayton Fire Department Clinical Scheduling. Only Sinclair students are able to use this clinical scheduling system. Contact # is 937-333-3139.
Following is a list of departments contracted with Sinclair Community College. These are listed by county with annual number of runs statistics.. All counties listed are in Ohio, unless otherwise noted.
Click on the heading ANNUAL # OF RUNS to view the statistical break-down of all runs for each facility.
| DEPARTMENT NAME/ADDRESS/PHONE | ANNUAL # OF RUNS |
| BUTLER | |
| FAIRFIELD TOWNSHIP FIRE DEPT.; 6048 MORRIS RD, HAMILTON, OH 45011 (513-887-4402) | 1800 |
| TRENTON FIRE DEPT.;11 E STATE ST, TRENTON, OH 45067(513-988-0004) | 1100-1200 |
| WEST CHESTER FIRE DEPT;9119 CINCINNATI-DAYTON RD, WEST CHESTER, OH 45069 (513-777-1133) | 4000 |
| MIDDLETOWN DIVISION OF FIRE;2300 ROOSEVELT BLVD, MIDDLETOWN, OH 45044 (513-425-7996) | 8000 |
| MONROE FIRE DEPT; 6262 HAMILTON-MIDDLETOWN RD, MONROE, OH 45050 (513-539-8380) | 2500 |
| CHAMPAIGN | |
| URBANA FIRE DIVISION; 107 E MARKET ST, URBANA, OH 43078 (937-652-4371) | 2400 |
| CLARK | |
| ENON-MAD RIVER TOWNSHIP FIRE EMS: 260 E MAIN ST, ENON, OH 45323 (937-864-7429) | 1400 |
| BETHEL TOWNSHIP FIRE DEPT; 3333 LAKE RD, MEDWAY, OH 45341 (937-849-0303) | 2000 |
| NEW CARLISLE FIRE DEPT; 315 N CHURCH ST, NEW CARLISLE, OH 45344 (937-845-8401) | 1400 |
| MED TRANS INC: 714 W COLUMBIA ST, SPRINGFIELD, OH 45504 | 1200 |
| PIKE TWP FIRE AND RESCUE: 8440 TROY RD, NEW CARLISLE, OH 45344 (937-964-8958) | 400 |
| MOOREFIELD TWP FIRE DEPT;1616 MOORFIELD RD, SPRINGFIELD, OH 45503 (937-399-0770) | 1360 |
| CLERMONT | |
| MIAMI TWP FIRE AND EMS: 5888 MCPICKEN DR, MILFORD, OH 45150 (513-248-3700) | 3100 |
| DARKE | |
| ANSONIA RESCUE; 225 ELROY ANSONIA RD W, ANSONIA, OH 45303 (937-337-2651) | 300-400 |
| ARCANUM RESCUE; 202 S MAIN ST, ARCANUM, OH 45304 (937-692-6225) | 750 |
| GETTYSBURG RURAL FIRE INC; 215 FACTORY ST, GERMANTOWN, OH 45327 (937-447-2121) | 100 |
| GREENVILLE TWP/ GREENVILLE AREA RESCUE; 1401 SATER ST, GREENVILLE,OH 45331 (937-548-9339) | 2600 |
| SPIRIT MEDICAL TRANSPORT; 5484 ST RT 49 S, GREENVILLE, OH 45331 (937-548-2800) | 8500 |
| TRI VILLAGE RESCUE; 320 N MAIN ST, NEW MADISON, OH 45346 ((937-996-3155) | 420 |
| UNION CITY OHIO FIRE DEPT.:401 E ELM ST, UNION CITY, OH 45390 (937-968-5605) | 1100 |
| FAYETTE CO, INDIANA | |
| FAYETTE COUNTY EMS: 700 MOUNT ST, CONNERSVILLE, IN 47331 (765-825-3524) | 2100 |
| FRANKLIN | |
| PRAIRE TWP. FIRE DEPT., 123 INAH AVE,COLUMBUS, OH (614-878-4571) | 3000 |
| GREENE | |
| BEAVERCREEK FIRE DEPT.: 851 ORCHARD LN, BEAVERCREEK, OH 45434(937-426-1213) | 5200 |
| BELLBROOK FIRE DEPT.;35 N WEST ST, BELLBROOK, OH 45305 (937-848-3272) | 539 |
| CEDARVILLE TWP FIRE DEPT.;19 SOUTH ST, CEDARVILLE, OH 45314 ((937-766-5851) | 378 |
| MIAMI TWP FIRE-RESCUE; 225 CORRY ST, YELLOWSPRINGS, OH 45387 ((937-767-7842) | 608 |
| NEW JASPER TWP FIRE AND EMS DEPT.;3121 JASPER RD, XENIA OH 45385 (937-374-7440) | 160 |
| SILVERCREEK TWP FIRE DEPT.; 28 E XENIA ST, JAMESTOWN, OH 45335 (937-675-4841) | 425 |
| SPRING VALLEY TWP FIRE DEPT.; 2547 US RT 42 S, SPRINGVALLEY, OH 45370 | 300 |
| SUGARCREEK TWP FIRE DEPT.; 4398 CLYO RD, DAYTON OH 45459 (937-848-7344) | 1107 |
| XENIA CITY FIRE DIVISION; 225 E MAIN ST, XENIA OH 45385 (937-376-7280) | 3800 |
| XENIA TWP FIRE DEPT.; 8 BRUSH ROW RD, XENIA OH 45385 (937-372-7857) | 650 |
| HAMILTON | |
| CITY OF MONTGOMERY FIRE DEPT., 10150 MONTGOMERY RD, MONTGOMERY,OH 45242 (513-985-1633) | 1550 |
| COLERAIN TWP DEPARTMENT OF FIRE AND EMS; 3251 SPRINGDALE RD, CINCINNATI, OH 45251 (513-825-6143) | 7010 |
| DEER PARK SILVERTON JOINT FIRE DISTRICT;7050 BLUE ASH RD, CINCINNATI, OH 45236 (513-791-2500) | 1250 |
| FOREST PARK FIRE DEPT.; 1201 W KEMPER RD, FOREST PARK, OH 45240 (513-595-5243) | 2678 |
| HIGHLAND | |
| HILLSBORO FIRE AND RESCUE; 204 N EAST ST, HILLSBORO, OH 45133 (937-393-2902) | 2900 |
| PAINT CREEK JOINT EMS/FIRE DISTRICT; 640 N WASHINGTON ST, GREENFIELD, OH 45123 (937-981-3394) |
1200 |
| LOGAN | |
| INDIAN LAKE EMERGENCY MEDICAL SERVICES; 301 N OAK ST, LAKEVIEW, OH 43331 (937-843-3000) | 1230 |
| ROBINAUGH EMERGENCY MEDICAL SERVICES; 10 HUNTER PLACE, BELLEFONTAINE, OH 43311 (937-593-9748) | 2200 |
| MERCER | |
| MERCER COUNTY EMS (CELINA FIRE DEPT. BRANCH);202 N MAIN ST, CELINA OH 45855 (937-586-2127) | 1250 |
| MIAMI | |
| BETHEL TWP FIRE DEPT.; 8735 S SECOND ST, TIPP CITY, OH 45371 (937-845-4274) | 350 |
| COVINGTON RESCUE SQUAD; 1000 DICK MINNICH DR, COVINGTON, OH 45318 (937-473-2905) | 625 |
| PIQUA FIRE DEPT.; 229 W WATER ST, PIQUA, OH 45356 (937-778-2013) | 3200 |
| TIPP CITY EMS ; 520 W MAIN ST, TIPP CITY, OH 45371 (937-667-1680) | 1400 |
| TROY FIRE DEPT.; 1528 N MARKET ST, TROY, OH 453739 (937-335-5678) | 3725 |
| UNION TWP LIFE SQUAD; 4690 DAVIS RD, WEST MILTON, OH 45383(937-698-8857) | 1100 |
| MONTGOMERY | |
| AMERICAN AMBULANCE; 2107 JERGANS RD, DAYTON, OH 45404 | N/A |
| BROOKVILLE FIRE DEPT.; 21 MULBERRY ST, BROOKVILLE, OH 45309 (937-833-2345) | 1256 |
| BUTLER TWP FIRE DEPT.; 3780 LITTLE YORK RD, DAYTON, OH 45414 (937-890-2491) | 1555 |
| CITY OF UNION FIRE DEPT.; 109 W MARTINDALE RD, UNION, OH 45322 (937-836-8624) | 1100 |
| CLAYTON FIRE DEPT.;6996 TAYWOOD RD, ENGLEWOOD, OH 45322 (937-836-3500) | 2800 |
| DAYTON FIRE DEPT.;300 N MAIN ST, DAYTON, OH 45402 937-333-3139 | 26,000 |
| ENGLEWOOD FIRE DEPT.; 333 W NATIONAL RD, ENGLEWOOD, OH 45322 (937-836-5106 ext 5030) | 2800 |
| FARMERSVILLE FIRE DEPT. 207 N ELMS ST, FARMERSVILLE, OH 45325 (937-696-2863) | 300 |
| GERMANTOWN FIRE- EMS (937-855-6567) | 100 |
| HARRISON TWP FIRE DEPT.; 2400 TURNER RD, DAYTON, OH 45415 (937-274-4351) | 6000 |
| HUBER HEIGHTS FIRE DEPT.; 7008 BRANDT PIKE, HUBER HEIGHTS OH 45424 (937-237-3614) | 4500 |
| KETTERING FIRE DEPT.; 2329 WILMINGTON PIKE, DAYTON OH 45420 (937-296-2489) | 7200 |
| MIAMI VALLEY FIRE DISTRICT.; 2710 LYONS RD, MIAMISBURG, OH 45342 (937-433-4242) | 2600 |
| MORAINE FIRE DEPT.; 4200 DRYDEN RD, MORAINE, OH 45439 (937-535-1142) | 2200 |
| NEW LEBANON FIRE DEPT.; 198 S CLAYTON RD, NEW LEBANON, OH 45345 (937-687-7510) | 800 |
| OAKWOOD PUBLIC SAFETY DEPT.; 30 PARK AVE, DAYTON,OH 45419 (937-296-5135) | 500 |
| PHILLIPSBURGH FIRE DEPT. (937-884-7620) | 200 |
| RIVERSIDE FIRE DEPT. (937-233-6212) | 3200 |
| TROTWOOD FIRE AND RESCUE (937-854-7270) | 4279 |
| VANDALIA FIRE DIVISION (937-898-2261) | 2600 |
| WASHINGTON TWP FIRE DEPT.; 8320 MCEWEN RD, CENTERVILLE, OH 45458 (937-433-3083) | 4787 |
| WEST CARROLLTON FIRE DEPT.; 300 E CENTRAL AVE, WEST CARROLLTON, OH 45449 (937-847-4645) | 1535 |
| PREBLE | |
| CAMDEN SOMERS TWP FIRE RESCUE; 111 W CENTRAL AVE, CAMDEN, OH 45311(937-452-3456) | 450 |
| CITY OF EATON FIRE AND EMS; 328 N. MAPLE, EATON, OH 45320 (937-456-5310) | 3000 |
| EMT, INC., 251 LEXINGTON RD, EATON, OH 45320 (937-456-5811) | 5017 |
| GRATIS EMS (937-787-1530) | 475 |
| LEWISBURG FIRE/EMS DEPT.; 116 S COMMERCE ST, LEWISBURG, OH 45338(937-962-4640) | 750 |
| NORTH CENTRAL AMBULANCE DISTRICT(937-237-2101) | 250 |
| NORTHWEST EMS; 135 N WASHINGTON ST, NEW PARIS, OH 45347(937-437-8354) | 490 |
| WEST ALEXANDRIA EMS; 8 MARTY LN, WEST ALEXANDRIA, OH 45381(937-839-5320) | 700 |
| ROSS | |
| CHILLICOTHE FIRE DEPT.; 54 E WATER ST, CHILLICOTE, OH 45601 (740-773-2212) | 5800 |
| SHELBY | |
| ANNA RESCUE; 203 LINDEN ST, ANNA, OH 45302 (937-394-7377) | 400 |
| SIDNEY FIRES STATION #1, 222 WEST POPLAR, SIDNEY, OH 45365 | 2550 |
| WARREN | |
| CLEARCREEK FIRE DEPT.; 925 S MAIN ST, SPRINGBORO, OH 45066 (937-748-2766) | 1716 |
| DEERFIELD TWP FIRE AND RESCUE; 3380 TOWNSLEY DR, LOVELAND, OH 45140 (513-459-0875) | 2500 |
| JOINT EMERGENCY MEDICAL SERVICES; 201 E 6TH ST, FRANKLIN, OH 45005 (937-746-3471) | 3800 |
| LEBANON FIRE DIVISION; 20 W SILVER ST, LEBANON, OH 45036 (937-932-6119) | 3400 |
| CITY OF MASON FIRE DEPT. 6000 MASON-MONTGOMERY RD, MASON OH 45040 (513-229-8540) | 2500 |
| SALEM-MORROW FIRE DEPT.; 5270 E US RT 22 & 3, MORROW, OH 45152 (513-899-2222) | 700 |
| TURTLECREEK TOWNSHIP FIRE/EMS; 670 N ST RT 123, LEBANON, OH 45036 (513-932-4902) | 1208 |





