| PTA - Program (Semesters) | |||
| *Program Prerequisites | |||
| Subject Code | Course Number | Course Title | Credit Hours |
| *PTA | 1106 | Introduction to Physical Therapy | 1 |
| *BIO | 1121 | Human Anatomy and Physiology | 3 |
| *PHY | 1106 | Physics for Technology | 3 |
| *HIM | 1101 | Medical Terminology | 2 |
| *ALH | 1101 | Introduction to Healthcare delivery | 1 |
| Totals | 11 | 11 | |
| Semester 1 | |||
| Subject Code | Course Number | Course Title | Credit Hours |
| BIO | 1222 | Human Anatomy and Physiology II | 3 |
| PTA | 1116 | Anatomy and Kinesiology | 5 |
| ALH | 2220 | Pathophysiology | 3 |
| PTA | 1112 | Pathology for PTA | 2 |
| PTA | 1110 | Professional Issues I | 3 |
| Totals | 16 | ||
| Semester 2 | |||
| Subject Code | Course Number | Course Title | Credit Hours |
| PTA | 1129 | Therapeutic Exercise | 3 |
| PTA | 1124 | Clinical Procedures | 4 |
| PTA | 1144 | Therapeutic Foundations | 3 |
| ENG | 1104 | English Composition | 3 |
| COM | 2225 or 2206 |
Small Group Communicaiton Interpersonal Communication |
3 |
| Totals | 16 | ||
| Semester 3 | |||
| Subject Code | Course Number | Course Title | Credit Hours |
| PTA | 2230 | Neuromuscular Rehabilitation | 4 |
| PTA | 2238 | Musculoskelectal Rehabilitation | 2 |
| PTA | 2226 | Clinical Procedures II | 2 |
| PTA | 2211 | Clinical Practicum I | 3 |
| MAT | 1270 | Beginning Algebra | 3 |
| PED | ELECT | See restriction | 1 |
| Totals | 15 | ||
| Semester 4 | |||
| Subject Code | Course Number | Course Title | Credit Hours |
| PTA | 1115 | Profesional Issues II | 1 |
| PTA | 2234 | Practice Management | 3 |
| PTA | 2212 | Clinical Practicum II | 3 |
| SOC | 1101 1145 |
Introcutions to Sociology or Introduction to Cultral Anthropology |
3 |
| HUM | ELECT | Any | 3 |
| Totals | 13 | ||
| Other Elective Names | Courses | ||
| PED ELECTIVES | 1205 1207 1209 1211 1217 1219 |
Flexibility Fitness OR Yoga OR Pilaties OR Aquatic Exercise OR Fitness Walking OR Tai Chi |
|
LIFE & HEALTH SCIENCES




Did You Know?
More than 4,000 students have graduated from our associate degree in nursing program.
With more than 40 clubs and organizations, Sinclair's campus life is active and vibrant.
Our division houses the Dental Hygiene Clinic, providing preventive care to the community.
Sinclair has established more than 100 transfer agreements to assist students in transferring to other colleges.

