ADMISSIONS



| MAKE AN APPOINTMENT FOR AN INDIVIDUAL CAMPUS TOUR | |||
| * Indicates required fields | |||
| Choose location for tour:* | |||
| Student Information | |||
| Type of student:* | |||
| If "Other" indicate:* | |||
| Full Name:* | |||
| Address:* | |||
| City:* State:* Zip code:* | |||
| County:* | |||
| Phone number:* Email:* | |||
| High school name:* | |||
| Graduation date: * mm/yyyy | |||
| Sinclair Information | |||
| Anticipated first semester at Sinclair:* | |||
| Programs or majors of interest:* | |||
| Have you applied for admission to Sinclair?* Yes No | |||
| Tour Information | |||
| Including yourself, number of persons attending:* | |||
| Appointments for individual tours are Monday through Friday | |||
| Request appointment date: * | |||
| Request appointment time:* | |||
|
|||
|
|
|||

Did You Know?
Sinclair faculty are consistently awarded for their teaching excellence.
Nine of our students have made the Academic All-American First Team for Community, Technical and Junior Colleges—more than at any other community college.
Sinclair awards on average $80 million in financial aid and scholarships each year.
Sinclair's student/faculty ratio of 19 to 1, among the lowest at Ohio's colleges, allows students to receive more individual attention.

