| Season Record: 20-9 | OCCAC Record: 7-5 | ||||
| Home games in bold | * OCCAC game | ||||
| Date | Opponents | Time | Sinclair | OPP | Site |
| 11/4 | Cedarville University JV (OH) | 7:30 | 91 | 80 | Away |
| 11/6 | Clinton Junior College (SC) | 4:00 | 59 | 75 | Home |
| 11/17 | Tiffin University JV (OH) | 7:30 | 87 | 51 | Home |
| 11/20 | Ohio State Univ-Lima (OH) | 3:00 | 93 | 69 | Away |
| 11/22 | Wittenberg University JV (OH) | 7:30 | 68 | 57 | Home |
| 11/27 | Clark State CC (OH) | 3:00 | 58 | 40 | Away |
| 12/1 | Miami Univ-Middletown (OH) | 7:30 | 72 | 79 | Away |
| 12/4 | Pikeville College JV (KY) | Noon | 92 | 58 | Away |
| 12/8 | Univ of Pennsylvania JV (PA) | 3:00 | 79 | 75 | Away |
| 12/13 | Wilmington College JV (OH) | 7:00 | 79 | 51 | Home |
| 12/18 |
Wright Patterson AFB (OH) |
4:00 | 78 | 83 | Home |
| 12/20 | Clark State CC (OH) | 6:00 | 79 | 40 | Home |
| 12/22 | Wright State Univ-Lake (OH) | 6:00 | 95 | 67 | Home |
| 12/29 |
Ohio Univ-Chilicothe (OH) |
7:30 | 82 | 78 | Away |
| 1/3 | Southern State CC (OH) | 7:30 | 108 | 77 | Home |
| 1/5 | WV Northern CC (WV) | 7:00 | Forfeit | Home | |
| 1/8 | Owens C.C. * | 3:00 | 82 | 66 | Away |
| 1/15 | Columbus St. C.C. * (8) | 3:00 | 69 | 82 | Away |
| 1/19 | Edison C.C. * | 7:30 | 78 | 82 | Home |
| 1/22 | Lakeland C.C. * | 3:00 | 77 | 74 | Away |
| 1/26 | Cincinnati State C.C. * | 7:30 | 59 | 83 | Home |
| 1/29 | Cuyahoga C.C.-Metro * | 4:00 | 65 | 53 | Home |
| 2/05 | Owens C.C. * | 4:00 | 79 | 69 | Home |
| 2/09 | Edison State C.C. * | 7:30 | 71 | 69 | Away |
| 2/12 | Columbus State C.C. * (9) | 4:00 | 70 | 59 | Home |
| 2/16 | Cincinnati State C.C. * (20) | 7:30 | 71 | 86 | Away |
| 2/19 | Cuyahoga C.C. - Metro * | 3:00 | 49 | 70 | Away |
| 2/26 |
Lakeland C.C. * |
2:00 | 74 | 66 | Home |
| 3/01 |
NJCAA-II Region XII 1st Round - Lakeland |
7:30 | 63 | 85 |
Home |
|
* OCCAC Conference Games + Sophomore Night ( ) National Ranking Head Coach: Jeff Price (8th Yr)
Jason Williams (1st Yr) Video Coord. Herb Shaughnessy (3rd Yr) Athletic Director: Jack Giambrone Asst. Athletic Director: Jeff Price |
|||||





