| Season Record: 18-13 | OCCAC Record: 5-7 | ||||
| Home games in bold | * OCCAC game | ||||
| Date | Opponents | Time | Sinclair | OPP | Site |
| 11/9 | Pikeville College JV (KY) | 5:30 | 118 | 64 | Home |
| 11/12 | WVU-Parkersburg (WV) | 4:00 |
121 |
62 | Away |
| 11/16 | Miami Univ-Middletown (OH) | 7:30 (OT) | 112 | 118 | Home |
| 11/19 | Mott CC (MI) (#1) | 4:00 | 68 | 86 | Home |
| 11/21 | Cedarville University JV (OH) | 7:30 | 83 | 68 | Home |
| 11/26 | Clark State CC (OH) | 2:00 | 73 | 39 | Away |
| 11/28 | Urbana University JV (OH) | 7:00 | 120 | 90 | Home |
| 11/29 | Tiffin University JV (OH) | 7:00 | 86 | 78 | Away |
| 12/2 | Henry Ford CC (MI) | 5:30 | 65 | 85 | Away |
| 12/3 | Mott CC (MI) (#1) | 3:00 | 72 | 101 | Away |
| 12/10 | University of North Carolina JV (NC) | 4:00 | 87 | 85 | Away |
| 12/14 | Wilmington College JV (OH) | 6:00 | 95 | 72 | Away |
| 12/21 | Wright State Univ-Lake (OH) | 6:00 | 90 | 79 | Away |
| 12/22 | Wittenberg University JV (OH) | 5:00 | 73 | 79 | Away |
| 12/28 |
Ohio Univ-Chilicothe (OH) |
7:30 | 90 | 87 | Home |
| 1/4 | Clark State CC (OH) | 7:30 | 87 | 68 | Home |
| 1/14 | Owens C.C. * | 4:00 | 70 | 84 | Home |
| 1/18 | Ohio State Univ-Lima (OH) | 7:30 | 95 | 70 | Home |
| 1/21 | Columbus St. C.C. (#9)* | 3:00 | 88 | 109 | Away |
| 1/25 | Edison C.C. * | 7:30 | 82 | 79 | Away |
| 1/28 | Lakeland C.C. * (#12) | 4:00 | 77 | 88 | Home |
| 2/01 | Cincinnati State C.C. * | 7:30 | 2 | 0 | Forfeit |
| 2/04 | Cuyahoga C.C.-Metro * | 3:00 | 70 | 80 | Away |
| 2/11 | Owens C.C. * | 3:00 | 85 | 88 | Away |
| 2/15 | Edison State C.C. * | 7:30 | 101 | 88 | Home |
| 2/18 | Columbus State C.C. * (#5) | 4:00 | 76 | 88 | Home |
| 2/22 | Cincinnati State C.C. *(#22) | 7:30 | 2 | 0 | Forfeit |
| 2/25 | Cuyahoga C.C. - Metro * | 4:00 | 83 | 77 | Home |
| 2/27 | WVU-Parkersburg (WV) | 5:30 | 128 | 59 | Home |
| 3/03 |
Lakeland C.C. * |
3:00 | 76 | 96 | Away |
| 3/06 |
Lakeland C.C. - NJCAA-II Region XII 1st Round |
6:30 | 78 | 95 |
Away |
|
* OCCAC Conference Games + Sophomore Night ( ) National Ranking Head Coach: Jeff Price (9th Yr)
Jason Williams (2nd Yr) Video Coord. Herb Shaughnessy (4th Yr) Student Asst: Tyler Dietz (1st Yr) Athletic Director: Jack Giambrone Asst. Athletic Director: Jeff Price |
|||||





