TARTAN ATHLETICS

Season Record:  16-14 OCCAC Record:2-10
Home games in bold * OCCAC game  
Date Opponents Time Sinclair OPP Site
10/21 Fairmont State University (WV)  -  Scrimmage 4:30  XXXXXX  XXXXXX Away
10/27 University of Indianapolis (IN) - Scrimmage 11:00a XXXXXX XXXXXX Away
11/3 University of Dayton Club (OH) - Scrimmage 2:00 XXXXXX XXXXXX Home
11/07 Miami Univ-Hamilton (OH) 7:30 89   69 Home
11/10 (#1) Mott CC (MI) 3:00 56   82 Away
11/12 Ohio State Univ-Lima (OH) 7:30 96  65  Home
11/14 Miami Univ-Middletown (OH) 7:30 73 81 Away
11/19 Southern State College (OH) 7:30   86 83  Away
11/24 Clark State CC (OH) 3:00  88 56 Away
11/26 Cedarville University JV (OH) 7:30  86  57 Home
11/28 Tiffin University JV  (OH) 7:00 93 88  Home
12/01 Southern State College (OH) 4:00 64 89 Home
12/03 Wittenberg University JV  (OH) 7:30 64 62 Home
12/08 (#4) Vincennes University (IN) 5:00 58 102 Away
12/19 Georgetown Univ Club (DC) 6:00 75 72  Away
12/22 Wright State Univ-Lake (OH) 3:00 97 61  Home
12/28

Ohio Univ-Chilicothe (OH)

3:00 97 57  Away
1/03 Clark State CC  (OH) 7:30  79  65  Home
1/05 Wright Patterson AFB (OH) 2:00 78 62  Home
1/09 Ivy Tech College (IN) 7:30 92 87 Home
1/12 (#28) Owens C.C. * 3:00 93 105 Away
1/14 Ohio State Univ-Lima (OH) 7:30 107 74 Away
1/19 (#19) Columbus St. C.C. *     (OT) 3:00 71 62 Away
1/23 Edison C.C. * 7:30 88  94 Home
1/26 (#12) Lakeland C.C. * 3:00 76 112 Away
1/30 Cincinnati State C.C. * 7:30 80 84 Home
2/02 Cuyahoga C.C.-Metro * 4:00 67 75  Home
2/09 (#28) Owens C.C. * 4:00 73 98 Home
2/13 Edison State C.C. *   (OT) 7:30 104  102 Away
2/16 Columbus State C.C. * 4:00  75 87 Home
2/20 Cincinnati State C.C. * 7:30 82  91 Away
2/23 Cuyahoga C.C. - Metro * 3:00 62  100 Away
3/02

(#10) Lakeland C.C. * +

4:00 94 97 Home

  * OCCAC Conference Games

  + Sophomore Night

( ) National Ranking

Head Coach:            Jeff Price (10th Yr)


Assistant Coaches:     Tywan Corbitt (2nd Yr)

                                       Marcus Stewart (5th Yr)

 Video Coord.               Herb Shaughnessy (5th Yr)

Interim Athletic Director:  Jeff Price



Did You Know?
Sinclair has established more than 100 transfer agreements to assist students in transferring to other colleges.
Nine of our students have made the Academic All-American First Team for Community, Technical and Junior Colleges—more than at any other community college.
Sinclair is one of only 12 Vanguard Learning Colleges in the U.S. and Canada, named for our "outstanding record of achievement in learning-centered education."
With more than 40 clubs and organizations, Sinclair's campus life is active and vibrant.

Learning Centers: Englewood | Huber Heights | Preble County
Courseview Campus Center | Online Learning | Wright-Patterson AFB
444 West Third Street, Dayton, Ohio 45402 | 1.800.315.3000
Privacy Statement | Security Policy | Site Map | Contact Us
© 2013 Sinclair Community College   All Rights Reserved