Sinclair Community College
Coach Price 10 Year Record Against
All Opponents (169-123)
| Opponents | Wins | Loses | Streak |
| Ancilla CC (IN) | 2 | 2 | W-2 |
| C.S. Mott C.C. (MI) | 0 | 10 | L-10 |
| Cedarville University JV (OH) | 10 | 3 | W-4 |
| Cincinnati State C.C. * | 7 | 15 | L-2 |
| Clark State C.C. | 17 | 3 | W-11 |
| Cleveland State C.C. (TN) | 0 | 1 | L-1 |
| Clinton Junior College (SC) | 0 | 1 | L-1 |
| College of Mount St. Joseph JV (OH) | 3 | 1 | W-1 |
| Columbus State C.C. * | 7 | 14 | L-1 |
| Cuyahoga C.C. - Metro * | 11 | 11 | L-2 |
| Edison State C.C. * | 12 | 8 | W-1 |
| Forsyth Tech C.C. (GA) | 1 | 0 | W-1 |
| Georgetown University Club (DC) | 1 | 0 | W-1 |
| Glen Oaks C.C. (MI) | 0 | 2 | L-2 |
| Henry Ford C.C. (MI) | 0 | 2 | L-2 |
| Ivy Tech College (IN) | 1 | 0 | W-1 |
| Jamestown C.C. - Cattaraugus (NY) | 2 | 0 | W-2 |
| Lakeland C.C. * | 7 | 17 | L-6 |
| Lorain C.C. * | 6 | 0 | W-6 |
| Miami University-Hamilton (OH) | 1 | 0 | W-1 |
| Miami University-Middletown (OH) | 2 | 6 | L-3 |
| Middle Georgia C.C. (GA) | 0 | 1 | L-1 |
| Oakland C.C. (MI) | 3 | 0 | W-3 |
| Ohio State University-Lima (OH) | 5 | 0 | W-5 |
| Ohio University - Chillicothe (OH) | 6 | 1 | W-6 |
| Owens C.C. * | 10 | 11 | L-4 |
| Pikeville College JV (KY) | 2 | 0 | W-2 |
| Southern State C.C. (OH) | 14 | 1 | L-1 |
| St. Catharine College (KY) | 0 | 1 | L-1 |
| Tiffin University JV (OH) | 4 | 0 | W-4 |
| University of North Carolina JV (NC) | 2 | 1 | W-1 |
| University of Penn JV (PA) | 2 | 1 | W-2 |
| University of Rio Grande JV (OH) | 7 | 0 | W-7 |
| Urbana University JV (OH) | 1 | 0 | W-1 |
| Vincennes University (IN) | 0 | 1 | L-1 |
| West Virginia Northern C.C. (WV) | 4 | 0 | W-4 |
| West Virginia Univ-Parkersburg (WV) | 2 | 0 | W-2 |
| Wilmington University JV (OH) | 3 | 0 | W-3 |
| Wittenberg University JV (OH) | 3 | 5 | W-1 |
| Wright Patterson AFB (OH) | 5 | 3 | W-1 |
| Wright State Univ - Lake (OH) | 7 | 1 | W-7 |
* OCCAC Games





