Sinclair Community College Sinclair Community College View Master Syllabus
Spring Semester Schedule
Summer Semester Schedule
COM 2211 Effective Public Speaking
3.0 Credit Hours
Designed to improve speaking and listening skills through the study and application of public speaking structure, content and style.
Prerequisite:   DEV 0012  AND DEV 0032  OR DEV 0044
Prerequisite:  OR Any other college level English course
Booklist for COM 2211
Fall Term 2013 Schedule
  LAB SEC CALL HRS START END DAY ROOM INSTRUCTOR STATUS
(* indicates prerequisite) (updated hourly)
  100 0195920 3.000 08:00:00.0000000 08:50:00.0000000 MWF 14 312W    Bodary OPEN
  101 0195921 3.000 08:00:00.0000000 08:50:00.0000000 MWF 14 107    OPEN
  102 0195922 3.000 09:00:00.0000000 09:50:00.0000000 MWF 14 312W    Turner OPEN
  103 0195923 3.000 09:00:00.0000000 09:50:00.0000000 MWF 14 107    OPEN
  104 0195924 3.000 10:00:00.0000000 10:50:00.0000000 MWF 14 312W    Turner OPEN
  105 0195925 3.000 10:00:00.0000000 10:50:00.0000000 MWF 14 107    OPEN
  106 0195926 3.000 11:00:00.0000000 11:50:00.0000000 MWF 14 312W    Turner OPEN
  107 0195927 3.000 12:00:00.0000000 12:50:00.0000000 MWF 14 312W    Roe OPEN
  108 0195928 3.000 13:00:00.0000000 13:50:00.0000000 MWF 14 312W    Roe OPEN
  109 0195929 3.000 14:00:00.0000000 14:50:00.0000000 MWF 14 312W    OPEN
  110 0195930 3.000 14:00:00.0000000 14:50:00.0000000 MWF 14 107    OPEN
  111 0195931 3.000 15:00:00.0000000 15:50:00.0000000 MWF 14 312W    Underwood OPEN
  112 0195932 3.000 08:00:00.0000000 09:15:00.0000000 TTH 14 312W    Zimmerman OPEN
  113 0195933 3.000 11:00:00.0000000 12:15:00.0000000 TTH 14 312W    Bozeman OPEN
  114 0195934 3.000 12:30:00.0000000 13:45:00.0000000 TTH 14 312W    Bozeman CLOSED
  115 0195935 3.000 14:00:00.0000000 15:15:00.0000000 TTH 14 312W    Zimmerman OPEN
  117 0195936 3.000 15:30:00.0000000 16:45:00.0000000 TTH 14 107    Hilt OPEN
  118 0200909 3.000 08:00:00.0000000 09:15:00.0000000 TTH 14 107    OPEN
  119 0200910 3.000 09:30:00.0000000 10:45:00.0000000 TTH 14 107    OPEN
  120 0195937 3.000 11:00:00.0000000 13:40:00.0000000 W 14 107    Lawson OPEN
  121 0195938 3.000 11:00:00.0000000 13:40:00.0000000 F 14 107    Theodore OPEN
  364 0200472 3.000 12:00:00.0000000 13:50:00.0000000 TTH CVCC    CNCL
  500 0195939 3.000 WWW    Bozeman CLOSED
  501 0195940 3.000 WWW    Morales OPEN
  502 0195941 3.000 WWW    Morales OPEN
  503 0195942 3.000 WWW    Leonard OPEN
  5T0 0195981 3.000 WWW    Bernard OPEN
    BDATE: 09/16/2013, WR: 09/24/13, WW: 11/26/13, EDATE: 12/15/2013
  A00 0195977 3.000 11:00:00.0000000 13:40:00.0000000 TTH 14 107    Smith OPEN
    ATERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  B00 0195978 3.000 11:00:00.0000000 13:40:00.0000000 TTH 14 107    Smith OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  B01 0195979 3.000 17:30:00.0000000 20:10:00.0000000 TTH 14 312w    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  E77 0196320 3.000 10:00:00.0000000 10:50:00.0000000 MWF ELC    Combs OPEN
  E81 0196365 3.000 11:00:00.0000000 12:15:00.0000000 TTH ELC    Kraus OPEN
  EN3 0196321 3.000 20:30:00.0000000 21:45:00.0000000 MW ELC    Combs OPEN
  H00 0195945 3.000 09:30:00.0000000 10:45:00.0000000 T 14 312W    Zimmerman OPEN
    Hybrid
  H01 0195946 3.000 09:30:00.0000000 10:45:00.0000000 TH 14 312W    Bodary OPEN
    Hybrid
  H02 0195947 3.000 15:30:00.0000000 16:45:00.0000000 T 14 312W    Arnold OPEN
    Hybrid
  H03 0195948 3.000 15:30:00.0000000 16:45:00.0000000 TH 14 312W    Ulrich OPEN
    Hybrid
  H76 0196528 3.000 11:00:00.0000000 12:15:00.0000000 TTH HHLC    Geers OPEN
  H77 0196465 3.000 15:30:00.0000000 16:45:00.0000000 TTH HHLC    Underwood OPEN
  HA1 0196545 3.000 08:00:00.0000000 10:40:00.0000000 TTH HHLC    Geers OPEN
    ATERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  HN1 0196462 3.000 20:30:00.0000000 21:45:00.0000000 TTH HHLC    Debarone OPEN
  HW1 0196467 3.000 08:00:00.0000000 10:40:00.0000000 Sa HHLC    Kindell OPEN
  M00 0199249 3.000 16:00:00.0000000 16:50:00.0000000 MWF CVCC    Eichler OPEN
  MB0 0200360 3.000 14:00:00.0000000 15:50:00.0000000 TTH CVCC    Toomb OPEN
    B-TERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  MN0 0199248 3.000 18:30:00.0000000 19:45:00.0000000 TTH CVCC    Toomb OPEN
  N00 0195949 3.000 16:00:00.0000000 16:50:00.0000000 MWF 14 312W    Underwood OPEN
  N01 0195950 3.000 17:30:00.0000000 18:45:00.0000000 MW 14 312W    Kostic OPEN
  N02 0195951 3.000 19:00:00.0000000 20:15:00.0000000 MW 14 312W    Kostic OPEN
  N03 0195952 3.000 18:00:00.0000000 20:40:00.0000000 M 14 107    Knepper OPEN
  N04 0195953 3.000 18:00:00.0000000 20:40:00.0000000 T 14 107    OPEN
  N05 0195954 3.000 18:00:00.0000000 20:40:00.0000000 W 14 107    Hagerman OPEN
  PB1 0196650 3.000 14:00:00.0000000 16:40:00.0000000 TTH PCLC    Kraus OPEN
    B TERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  PN1 0196602 3.000 20:30:00.0000000 21:45:00.0000000 MW PCLC    OPEN
*Term designations represent when courses are typically offered. They are included for planning purposes only and subject to change. Refer to the current schedule for actual course offerings.