Sinclair Community College Sinclair Community College View Master Syllabus
Spring Semester Schedule
Summer Semester Schedule
COM 2206 Interpersonal Communication
3.0 Credit Hours
Exploration of the development, maintenance and termination of interpersonal relationships. The focus is on effective verbal and nonverbal interactions between two people, highlighting methods of initiating and maintaining effective communication with, and understanding of, others through learning and applying interpersonal communication theory.
Prerequisite:   DEV 0012  AND DEV 0032  OR DEV 0044
Prerequisite:  OR Any other college level English course
Booklist for COM 2206
Fall Term 2013 Schedule
  LAB SEC CALL HRS START END DAY ROOM INSTRUCTOR STATUS
(* indicates prerequisite) (updated hourly)
  100 0195874 3.000 08:00:00.0000000 08:50:00.0000000 MWF 2 229    Kindell OPEN
  101 0195875 3.000 09:00:00.0000000 09:50:00.0000000 MWF 2 229    OPEN
  102 0195876 3.000 09:00:00.0000000 09:50:00.0000000 MWF 2 327    White OPEN
  103 0195877 3.000 10:00:00.0000000 10:50:00.0000000 MWF 2 229    OPEN
  104 0195878 3.000 11:00:00.0000000 11:50:00.0000000 MWF 2 229    Devine OPEN
  105 0195879 3.000 11:00:00.0000000 11:50:00.0000000 MWF 2 327    White OPEN
  106 0195880 3.000 12:00:00.0000000 12:50:00.0000000 MWF 2 229    Devine OPEN
  107 0195881 3.000 12:00:00.0000000 12:50:00.0000000 MWF 2 324    Turner OPEN
  109 0195883 3.000 13:00:00.0000000 13:50:00.0000000 MWF 2 324    OPEN
  110 0195884 3.000 13:00:00.0000000 13:50:00.0000000 MWF 2 327    OPEN
  111 0195885 3.000 14:00:00.0000000 14:50:00.0000000 MWF 2 327    OPEN
  112 0195886 3.000 15:00:00.0000000 15:50:00.0000000 MWF 2 327    OPEN
  113 0195987 3.000 14:30:00.0000000 15:45:00.0000000 MW 2 229    Kindell OPEN
  117 0195887 3.000 08:00:00.0000000 09:15:00.0000000 TTH 2 229    Turner OPEN
  118 0195888 3.000 08:00:00.0000000 09:15:00.0000000 TTH 2 327    OPEN
  120 0195890 3.000 09:30:00.0000000 10:45:00.0000000 TTH 2 229    Turner CLOSED
  121 0195891 3.000 09:30:00.0000000 10:45:00.0000000 TTH 2 327    Bozeman OPEN
  123 0195893 3.000 12:30:00.0000000 13:45:00.0000000 TTH 2 229    Huguley OPEN
  124 0195894 3.000 12:30:00.0000000 13:45:00.0000000 TTH 2 324    Ulrich OPEN
  125 0195895 3.000 14:00:00.0000000 15:15:00.0000000 TTH 2 229    Huguley OPEN
  126 0195896 3.000 14:00:00.0000000 15:15:00.0000000 TTH 2 324    Davis OPEN
  130 0195983 3.000 09:00:00.0000000 11:40:00.0000000 M 2 324    Hampton OPEN
  131 0195984 3.000 09:00:00.0000000 11:40:00.0000000 W 2 324    Hampton OPEN
  132 0195985 3.000 09:00:00.0000000 11:40:00.0000000 F 2 324    Hampton OPEN
  133 0195989 3.000 13:00:00.0000000 15:40:00.0000000 F 2 229    OPEN
  500 0195898 3.000 WWW    Smith OPEN
  501 0195899 3.000 WWW    Bozeman OPEN
  502 0195900 3.000 WWW    Ulrich OPEN
  503 0195901 3.000 WWW    Morales OPEN
  504 0195902 3.000 WWW    Lawson CLOSED
  505 0195903 3.000 WWW    Bernard OPEN
  506 0195904 3.000 WWW    Schlegel OPEN
  507 0195905 3.000 WWW    Callihan OPEN
  508 0195906 3.000 WWW    Lawson OPEN
  509 0195907 3.000 WWW    Eichler OPEN
  510 0195908 3.000 WWW    Marinelli OPEN
  5B0 0195975 3.000 WWW    Cichy OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  5T0 0195980 3.000 WWW    Cichy OPEN
    BDATE: 09/16/2013, WR: 09/24/13, WW: 11/26/13, EDATE: 12/15/2013
  B00 0195976 3.000 08:00:00.0000000 10:40:00.0000000 TTH 2 324    Davis OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  EA1 0196405 3.000 12:00:00.0000000 13:50:00.0000000 MWF ELC    Morales OPEN
    ATERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  EN2 0196318 3.000 19:00:00.0000000 20:15:00.0000000 MW ELC    Combs OPEN
  EW5 0196319 3.000 08:00:00.0000000 10:40:00.0000000 Sa ELC    Hunt OPEN
  H76 0196463 3.000 10:00:00.0000000 10:50:00.0000000 MWF HHLC    Roe OPEN
  HN1 0196489 3.000 19:00:00.0000000 20:15:00.0000000 TTH HHLC    Debarone OPEN
  M00 0199246 3.000 08:00:00.0000000 09:15:00.0000000 TTH CVCC    Lawson OPEN
  M01 0199247 3.000 12:00:00.0000000 12:50:00.0000000 MWF CVCC    Eichler OPEN
  MB0 0200906 3.000 17:30:00.0000000 19:20:00.0000000 MW CVCC -    Tipkemper OPEN
    B Term
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  MN0 0199245 3.000 18:30:00.0000000 19:45:00.0000000 TTH CVCC    Casperson OPEN
  N00 0195988 3.000 16:00:00.0000000 17:15:00.0000000 MW 2 229    Kindell OPEN
  N01 0195914 3.000 19:00:00.0000000 20:15:00.0000000 MW 2 229    Hunt OPEN
  N02 0195915 3.000 17:30:00.0000000 18:45:00.0000000 TTH 2 327    OPEN
  N03 0195916 3.000 19:00:00.0000000 20:15:00.0000000 TTH 2 327    Hunt OPEN
  N04 0195917 3.000 18:00:00.0000000 20:40:00.0000000 M 2 324    Bernard OPEN
  N05 0195918 3.000 18:00:00.0000000 20:40:00.0000000 W 2 327    Morales OPEN
  N06 0195919 3.000 18:00:00.0000000 20:40:00.0000000 TH 2 324    Klein OPEN
  P76 0196601 3.000 10:00:00.0000000 10:50:00.0000000 MWF PCLC    Kraus OPEN
  PN1 0196600 3.000 19:00:00.0000000 20:15:00.0000000 MW PCLC    OPEN
*Term designations represent when courses are typically offered. They are included for planning purposes only and subject to change. Refer to the current schedule for actual course offerings.