Sinclair Community College Sinclair Community College View Master Syllabus
Spring Semester Schedule
Summer Semester Schedule
Fall Semester Schedule
COM 2206 Interpersonal Communication
3.0 Credit Hours
Exploration of the development, maintenance and termination of interpersonal relationships. The focus is on effective verbal and nonverbal interactions between two people, highlighting methods of initiating and maintaining effective communication with, and understanding of, others through learning and applying interpersonal communication theory.
Prerequisite:   DEV 0012  AND DEV 0032  OR DEV 0044
Prerequisite:  OR Any other college level English course
Booklist for COM 2206
Fall Term 2012 Schedule
  LAB SEC CALL HRS START END DAY ROOM INSTRUCTOR STATUS
(* indicates prerequisite) (updated hourly)
  111 0184159 3.000 08:00:00.0000000 08:50:00.0000000 MWF 2 229    Turner OPEN
  113 0187965 3.000 09:00:00.0000000 09:50:00.0000000 MWF 2 327    Hampton OPEN
  114 0184160 3.000 09:00:00.0000000 09:50:00.0000000 MWF 2 229    Turner OPEN
  118 0184161 3.000 10:00:00.0000000 10:50:00.0000000 MWF 2 229    Ulrich OPEN
  131 0184162 3.000 11:00:00.0000000 11:50:00.0000000 MWF 2 229    Ulrich OPEN
  134 0184163 3.000 11:00:00.0000000 11:50:00.0000000 MWF 2 324    Hampton OPEN
  138 0184164 3.000 11:00:00.0000000 11:50:00.0000000 MWF 2 327    White OPEN
  143 0184165 3.000 12:00:00.0000000 12:50:00.0000000 MWF 2 327    White OPEN
  144 0187967 3.000 12:00:00.0000000 12:50:00.0000000 MWF 2 324    Hampton OPEN
  151 0184166 3.000 13:00:00.0000000 13:50:00.0000000 MWF 2 324    Hampton OPEN
  152 0187968 3.000 13:00:00.0000000 13:50:00.0000000 MWF 2 327    White OPEN
  157 0184167 3.000 14:00:00.0000000 14:50:00.0000000 MWF 2 327    White OPEN
  171 0184169 3.000 15:00:00.0000000 15:50:00.0000000 MWF 2 327    Kindell OPEN
  174 0184170 3.000 15:00:00.0000000 15:50:00.0000000 MWF 2 229    Davis OPEN
  177 0184171 3.000 15:00:00.0000000 15:50:00.0000000 MWF 2 324    CNCL
  181 0184172 3.000 16:00:00.0000000 16:50:00.0000000 MWF 2 229    Davis OPEN
  184 0184173 3.000 16:00:00.0000000 16:50:00.0000000 MWF    CNCL
  187 0184174 3.000 16:00:00.0000000 16:50:00.0000000 MWF 2 324    CNCL
  189 0184175 3.000 16:00:00.0000000 16:50:00.0000000 MWF 2 327    CNCL
  191 0184176 3.000 08:00:00.0000000 09:15:00.0000000 TTH 14 107    Lawson OPEN
  192 0187966 3.000 08:00:00.0000000 09:15:00.0000000 TTH 2 327    Turner OPEN
  194 0184177 3.000 08:00:00.0000000 09:15:00.0000000 TTH 2 229    Davis OPEN
  311 0184178 3.000 09:30:00.0000000 10:45:00.0000000 TTH 14 107    Lawson OPEN
  314 0184179 3.000 11:00:00.0000000 12:15:00.0000000 TTH 2 229    Huguley OPEN
  431 0184180 3.000 12:30:00.0000000 13:45:00.0000000 TTH 2 229    Lenzini OPEN
  434 0184181 3.000 12:30:00.0000000 13:45:00.0000000 TTH 2 324    Lawson OPEN
  437 0184182 3.000 12:30:00.0000000 13:45:00.0000000 TTH 2 327    Bozeman OPEN
  439 0184183 3.000 14:00:00.0000000 15:15:00.0000000 TTH 2 324    Arnold OPEN
  441 0184184 3.000 14:00:00.0000000 15:15:00.0000000 TTH 2 229    Lenzini OPEN
  443 0184186 3.000 14:00:00.0000000 15:15:00.0000000 TTH 2 327    Huguley OPEN
  444 0184185 3.000 15:30:00.0000000 16:45:00.0000000 TTH 2 324    Arnold OPEN
  451 0184187 3.000 17:30:00.0000000 18:45:00.0000000 TTH 2 327    Kostic OPEN
  453 0184188 3.000 19:00:00.0000000 20:15:00.0000000 TTH 2 327    Kostic OPEN
  458 0184189 3.000 20:30:00.0000000 21:45:00.0000000 TTH 2 229    Geers OPEN
  461 0184190 3.000 20:30:00.0000000 21:45:00.0000000 TTH 2 327    CNCL
  463 0184191 3.000 19:00:00.0000000 20:15:00.0000000 MW 2 229    Morales OPEN
  468 0184192 3.000 20:30:00.0000000 21:45:00.0000000 MW 2 229    CNCL
  471 0184193 3.000 08:00:00.0000000 10:40:00.0000000 M 2 324    Lenzini OPEN
  473 0184194 3.000 18:00:00.0000000 20:40:00.0000000 M 2 229    CNCL
  476 0184195 3.000 18:00:00.0000000 20:40:00.0000000 M 2 324    Knepper OPEN
  479 0184196 3.000 18:00:00.0000000 20:40:00.0000000 T 2 324    Conrad OPEN
  481 0184197 3.000 08:00:00.0000000 10:40:00.0000000 W 2 324    Lawson OPEN
  485 0184198 3.000 18:00:00.0000000 20:40:00.0000000 W 2 327    Decker OPEN
  489 0184199 3.000 18:00:00.0000000 20:40:00.0000000 TH 2 324    Klein OPEN
  491 0184200 3.000 08:00:00.0000000 10:40:00.0000000 F 2 324    CNCL
  515 0184201 3.000 20:30:00.0000000 21:45:00.0000000 MW ELC    Combs OPEN
  535 0184311 3.000 20:30:00.0000000 21:45:00.0000000 TTH HHLC    Debarone OPEN
  541 0184202 3.000 11:00:00.0000000 11:50:00.0000000 MWF PCLC    Kraus OPEN
  547 0184204 3.000 14:00:00.0000000 14:50:00.0000000 MWF CVCC    Toomb OPEN
  549 0184205 3.000 08:00:00.0000000 09:15:00.0000000 TTH CVCC    McKinley OPEN
  555 0184206 3.000 19:00:00.0000000 20:15:00.0000000 TTH CVCC    Casperson OPEN
  559 0184207 3.000 12:30:00.0000000 15:10:00.0000000 TTH DCI    CNCL
  560 0187157 3.000 12:30:00.0000000 15:10:00.0000000 W DCI    Arnold CLOSED
    Dayton Correctional Institute
  713 0184208 3.000 WWW    Cichy OPEN
  714 0184209 3.000 WWW    Morales OPEN
  715 0184210 3.000 WWW    Cichy OPEN
  716 0184211 3.000 WWW    Smith OPEN
  717 0184212 3.000 WWW    Ulrich OPEN
  718 0184213 3.000 WWW    Cichy OPEN
  719 0184214 3.000 WWW    Arnold OPEN
  720 0184215 3.000 WWW    Bozeman OPEN
  721 0184216 3.000 WWW    McGrew OPEN
  722 0184217 3.000 WWW    Lawson OPEN
  723 0184218 3.000 WWW    Lenzini OPEN
  724 0184219 3.000 WWW    Lenzini OPEN
  725 0184220 3.000 WWW    Callihan OPEN
  726 0184221 3.000 WWW    Conrad OPEN
  727 0184222 3.000 WWW    CNCL
  731 0184226 3.000 WWW    CNCL
  811 0184228 3.000 08:00:00.0000000 10:40:00.0000000 TTH 2 324    CNCL
    A TERM
    BDATE: 08/27/2012, WR: 08/31/12, WW: 10/06/12, EDATE: 10/17/2012
  813 0187185 3.000 11:00:00.0000000 13:40:00.0000000 TTH ELC    Morales OPEN
    A TERM
    BDATE: 08/27/2012, WR: 08/31/12, WW: 10/06/12, EDATE: 10/17/2012
  833 0184229 3.000 08:00:00.0000000 10:40:00.0000000 TTH 2 324    Smith OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  834 0188635 3.000 09:30:00.0000000 12:10:00.0000000 TTH 6 213    Davis OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  840 0188594 3.000 WWW    Ulrich OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  841 0188650 3.000 WWW    Lawson OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  900 0188373 3.000 WWW    McGrew OPEN
    12 WEEK SECTION - STARTS 9/17
    BDATE: 09/17/2012, WR: 09/25/12, WW: 11/27/12, EDATE: 12/16/2012
  901 0188524 3.000 WWW    Schlegel OPEN
    12 week course that begins 9/17
    BDATE: 09/17/2012, WR: 09/25/12, WW: 11/27/12, EDATE: 12/16/2012
*Term designations represent when courses are typically offered. They are included for planning purposes only and subject to change. Refer to the current schedule for actual course offerings.