Sinclair Community College Sinclair Community College View Master Syllabus
Spring Semester Schedule
Summer Semester Schedule
ENG 1201 English Composition II
3.0 Credit Hours
English Composition II, building on the skills in English Composition I, develops rhetorical literacy through research, critical reading and multigenre writing tasks. Through major and minor, cumulative and stand-alone assignments, students construct arguments and analyses, ethically incorporating academic sources while developing their own voices as writers and citizens.
Prerequisite:   ENG 1101
Booklist for ENG 1201
Fall Term 2013 Schedule
  LAB SEC CALL HRS START END DAY ROOM INSTRUCTOR STATUS
(* indicates prerequisite) (updated hourly)
  101 0196106 3.000 08:00:00.0000000 08:50:00.0000000 MWF    OPEN
  103 0196107 3.000 08:00:00.0000000 08:50:00.0000000 MWF    OPEN
  104 0196108 3.000 09:00:00.0000000 09:50:00.0000000 MWF    Lahmon CLOSED
  105 0196109 3.000 13:00:00.0000000 13:50:00.0000000 MWF    Henry-Jones OPEN
  107 0196110 3.000 13:00:00.0000000 13:50:00.0000000 MWF    Moyer OPEN
  201 0196111 3.000 08:00:00.0000000 09:15:00.0000000 TTH    Schreiber CLOSED
  203 0196112 3.000 08:00:00.0000000 09:15:00.0000000 TTH    OPEN
  204 0196113 3.000 09:30:00.0000000 10:45:00.0000000 TTH    Callender OPEN
  205 0196114 3.000 12:30:00.0000000 13:45:00.0000000 TTH    Cassel CLOSED
  207 0196115 3.000 12:30:00.0000000 13:45:00.0000000 TTH    Callender OPEN
  209 0196116 3.000 12:30:00.0000000 13:45:00.0000000 TTH    Cook OPEN
  501 0196156 3.000 WWW    Cassel CLOSED
  503 0196157 3.000 WWW    Cassel CLOSED
  505 0196158 3.000 WWW    Cassel OPEN
  507 0196159 3.000 WWW    Leonard OPEN
  509 0196160 3.000 WWW    OPEN
  511 0196161 3.000 WWW    Hellmers OPEN
  A01 0196134 3.000 10:00:00.0000000 11:50:00.0000000 MWF    Williams OPEN
    ATERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  B01 0196135 3.000 10:00:00.0000000 11:50:00.0000000 MWF    Kiewitz OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  E03 0196350 3.000 09:00:00.0000000 09:50:00.0000000 MWF ELC    OPEN
  EB1 0196431 3.000 10:00:00.0000000 11:50:00.0000000 MWF ELC    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  EN2 0196351 3.000 17:30:00.0000000 18:45:00.0000000 MW ELC    OPEN
  H01 0196496 3.000 11:00:00.0000000 11:50:00.0000000 MWF HHLC    OPEN
  HB1 0196573 3.000 11:00:00.0000000 13:40:00.0000000 TTH HHLC    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  HN1 0196481 3.000 17:30:00.0000000 18:45:00.0000000 TTH HHLC    OPEN
  HW1 0196495 3.000 08:00:00.0000000 10:40:00.0000000 Sa HHLC    OPEN
  M00 0199298 3.000 12:30:00.0000000 13:45:00.0000000 TTH CVCC    Viehmann OPEN
  MN0 0199299 3.000 20:30:00.0000000 21:45:00.0000000 MW CVCC    Stanard OPEN
  MN1 0200477 3.000 18:00:00.0000000 19:15:00.0000000 TTH CVCC    Hughes OPEN
  N01 0196117 3.000 17:30:00.0000000 18:45:00.0000000 MW    OPEN
  P01 0196620 3.000 11:00:00.0000000 11:50:00.0000000 MWF PCLC    OPEN
  PN1 0196621 3.000 17:30:00.0000000 18:45:00.0000000 TTH PCLC    OPEN
  W01 0196118 3.000 08:00:00.0000000 10:40:00.0000000 Sa    OPEN
*Term designations represent when courses are typically offered. They are included for planning purposes only and subject to change. Refer to the current schedule for actual course offerings.