Sinclair Community College Sinclair Community College View Master Syllabus
Spring Semester Schedule
Summer Semester Schedule
SCC 1101 First Year Experience
1.0 Credit Hour
This course is designed to help new students make a successful transition to Sinclair Community College. Topics include college resources; academic, career and personal goals; learning styles; the learning process; financial responsibility; stress and wellness; and an introduction to the general education competencies at Sinclair.
Prerequisite:   DEV 0010   DEV 0030
Booklist for SCC 1101
Fall Term 2013 Schedule
  LAB SEC CALL HRS START END DAY ROOM INSTRUCTOR STATUS
(* indicates prerequisite) (updated hourly)
  111 0197251 1.000 09:00:00.0000000 09:50:00.0000000 M    OPEN
  112 0197252 1.000 09:00:00.0000000 09:50:00.0000000 T    OPEN
  113 0197253 1.000 09:00:00.0000000 09:50:00.0000000 W    OPEN
  114 0197254 1.000 09:00:00.0000000 09:50:00.0000000 TH    OPEN
  115 0197255 1.000 09:00:00.0000000 09:50:00.0000000 F    OPEN
  116 0197256 1.000 10:00:00.0000000 10:50:00.0000000 M    OPEN
  117 0197290 1.000 10:00:00.0000000 10:50:00.0000000 T    OPEN
  118 0197257 1.000 10:00:00.0000000 10:50:00.0000000 W    OPEN
  119 0197258 1.000 10:00:00.0000000 10:50:00.0000000 TH    OPEN
  120 0197259 1.000 10:00:00.0000000 10:50:00.0000000 F    OPEN
  121 0197260 1.000 11:00:00.0000000 11:50:00.0000000 M    OPEN
  122 0197261 1.000 11:00:00.0000000 11:50:00.0000000 T    OPEN
  123 0197262 1.000 11:00:00.0000000 11:50:00.0000000 W    OPEN
  124 0197263 1.000 11:00:00.0000000 11:50:00.0000000 TH    OPEN
  125 0197264 1.000 11:00:00.0000000 11:50:00.0000000 F    OPEN
  126 0197265 1.000 12:00:00.0000000 12:50:00.0000000 M    OPEN
  127 0197266 1.000 12:00:00.0000000 12:50:00.0000000 T    OPEN
  128 0197267 1.000 12:00:00.0000000 12:50:00.0000000 W    OPEN
  129 0197268 1.000 12:00:00.0000000 12:50:00.0000000 TH    OPEN
  130 0197269 1.000 13:00:00.0000000 13:50:00.0000000 M    OPEN
  131 0197270 1.000 13:00:00.0000000 13:50:00.0000000 T    OPEN
  132 0197271 1.000 13:00:00.0000000 13:50:00.0000000 W    OPEN
  133 0197272 1.000 13:00:00.0000000 13:50:00.0000000 TH    OPEN
  134 0197273 1.000 13:00:00.0000000 13:50:00.0000000 F    OPEN
  135 0197274 1.000 14:00:00.0000000 14:50:00.0000000 M    OPEN
  136 0197275 1.000 14:00:00.0000000 14:50:00.0000000 T    OPEN
  137 0197276 1.000 14:00:00.0000000 14:50:00.0000000 W    OPEN
  138 0197277 1.000 14:00:00.0000000 14:50:00.0000000 TH    OPEN
  139 0197278 1.000 15:00:00.0000000 15:50:00.0000000 M    OPEN
  140 0197279 1.000 15:00:00.0000000 15:50:00.0000000 W    OPEN
  300 0200721 1.000 17:30:00.0000000 18:20:00.0000000 TH    OPEN
    Restricted to Criminal Justice
    Department Permission Required
  510 0197280 1.000 WWW    CLOSED
  511 0197281 1.000 WWW    OPEN
  512 0197282 1.000 WWW    OPEN
  513 0197283 1.000 WWW    OPEN
  514 0197284 1.000 WWW    OPEN
  516 0197285 1.000 WWW    OPEN
  5A1 0197291 1.000 WWW    OPEN
    ATERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  5A2 0197292 1.000 WWW    OPEN
    ATERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  5A3 0197293 1.000 WWW    OPEN
    ATERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  5A4 0197294 1.000 WWW    OPEN
    ATERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  5A5 0197295 1.000 WWW    OPEN
    ATERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  5B1 0197296 1.000 WWW    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  5B2 0197297 1.000 WWW    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  5B3 0197298 1.000 WWW    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  5B4 0197299 1.000 WWW    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  5B5 0197300 1.000 WWW    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  A11 0197301 1.000 10:00:00.0000000 11:50:00.0000000 M    OPEN
    ATERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  A12 0197302 1.000 10:00:00.0000000 11:50:00.0000000 T    OPEN
    ATERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  A13 0197303 1.000 10:00:00.0000000 11:50:00.0000000 W    OPEN
    ATERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  A14 0197304 1.000 10:00:00.0000000 11:50:00.0000000 TH    OPEN
    ATERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  A15 0197305 1.000 10:00:00.0000000 11:50:00.0000000 F    OPEN
    ATERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  B11 0197306 1.000 10:00:00.0000000 11:50:00.0000000 M    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  B12 0197307 1.000 10:00:00.0000000 11:50:00.0000000 T    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  B13 0197308 1.000 10:00:00.0000000 11:50:00.0000000 W    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  B14 0197309 1.000 10:00:00.0000000 11:50:00.0000000 TH    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  B15 0197310 1.000 10:00:00.0000000 11:50:00.0000000 F    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  E82 0196392 1.000 10:00:00.0000000 10:50:00.0000000 M ELC    OPEN
  E84 0196393 1.000 14:00:00.0000000 14:50:00.0000000 M ELC    OPEN
  E87 0196395 1.000 10:00:00.0000000 10:50:00.0000000 T ELC    OPEN
  E88 0196396 1.000 13:00:00.0000000 13:50:00.0000000 T ELC    OPEN
  EB4 0196437 1.000 17:00:00.0000000 18:50:00.0000000 M ELC    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  EN5 0196394 1.000 09:00:00.0000000 09:50:00.0000000 M ELC    CNCL
  EN6 0200491 1.000 21:00:00.0000000 21:50:00.0000000 M ELC    OPEN
  EN7 0196397 1.000 17:00:00.0000000 17:50:00.0000000 T ELC    OPEN
  EW4 0196398 1.000 11:00:00.0000000 11:50:00.0000000 Sa ELC    OPEN
  H76 0196531 1.000 10:00:00.0000000 10:50:00.0000000 T HHLC    OPEN
  H77 0196534 1.000 13:00:00.0000000 13:50:00.0000000 W HHLC    OPEN
  HB1 0196579 1.000 08:00:00.0000000 09:50:00.0000000 Sa HHLC    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  HN1 0196533 1.000 09:00:00.0000000 09:50:00.0000000 M HHLC    CNCL
  HN2 0196535 1.000 09:00:00.0000000 09:50:00.0000000 TH HHLC    CNCL
  HN3 0200489 1.000 21:00:00.0000000 21:50:00.0000000 M HHLC    OPEN
  HN4 0200490 1.000 21:00:00.0000000 21:50:00.0000000 TH HHLC    OPEN
  HW1 0196532 1.000 11:00:00.0000000 11:50:00.0000000 Sa HHLC    OPEN
  MA0 0199355 1.000 13:00:00.0000000 14:50:00.0000000 M CVCC    Garnica OPEN
    A TERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  MA1 0199358 1.000 17:00:00.0000000 18:50:00.0000000 TH CVCC    Garnica OPEN
    A TERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  MB0 0199356 1.000 08:00:00.0000000 09:50:00.0000000 T CVCC    Garnica OPEN
    B TERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  N11 0197286 1.000 17:00:00.0000000 17:50:00.0000000 M    OPEN
  N12 0197287 1.000 17:00:00.0000000 17:50:00.0000000 T    OPEN
  N13 0197288 1.000 17:00:00.0000000 17:50:00.0000000 W    OPEN
  N14 0197289 1.000 17:00:00.0000000 17:50:00.0000000 TH    OPEN
  NA1 0197311 1.000 17:00:00.0000000 18:50:00.0000000 M    OPEN
    ATERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  NA2 0197312 1.000 17:00:00.0000000 18:50:00.0000000 W    OPEN
    ATERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  NB1 0197313 1.000 17:00:00.0000000 18:50:00.0000000 T    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  NB2 0197314 1.000 17:00:00.0000000 18:50:00.0000000 TH    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  P76 0196640 1.000 14:00:00.0000000 14:50:00.0000000 M PCLC    OPEN
  P77 0196641 1.000 15:00:00.0000000 15:50:00.0000000 T PCLC    OPEN
  PN1 0196642 1.000 21:00:00.0000000 21:50:00.0000000 T PCLC    OPEN
*Term designations represent when courses are typically offered. They are included for planning purposes only and subject to change. Refer to the current schedule for actual course offerings.