Sinclair Community College Sinclair Community College View Master Syllabus
Spring Semester Schedule
Summer Semester Schedule
Fall Semester Schedule
ALH 1101 Introduction to Healthcare Delivery
2.0 Credit Hours
Orientation to the health care delivery system, including history, economics, medical/legal issues, professionalism, ethics, sociological aspects and wellness concepts. Orientation to the use of technology in the health care system will also be provided, including user interfaces, telecommunications and networks. The development of health care team skills, including critical thinking and problem-solving strategies and multicultural health care perspectives, will be presented. One classroom, three lab hours per week.
Booklist for ALH 1101
Fall Term 2012 Schedule
  LAB SEC CALL HRS START END DAY ROOM INSTRUCTOR STATUS
(* indicates prerequisite) (updated hourly)
  219 0188020 2.000 08:00:00.0000000 09:10:00.0000000 MWF 2 120    Shepherd OPEN
  220 0187812 2.000 08:00:00.0000000 09:10:00.0000000 MWF 4 110    Golden OPEN
  222 0184070 2.000 09:30:00.0000000 10:40:00.0000000 MWF 4 110    Brown OPEN
  223 0184071 2.000 09:30:00.0000000 10:40:00.0000000 MWF 2 120    Monnin OPEN
  226 0184072 2.000 11:00:00.0000000 12:10:00.0000000 MWF 4 110    Brown OPEN
  228 0184073 2.000 11:00:00.0000000 12:10:00.0000000 MWF 2 120    Hawkins OPEN
  232 0184074 2.000 12:30:00.0000000 13:40:00.0000000 MWF 4 110    Rogers OPEN
  235 0184075 2.000 12:30:00.0000000 13:40:00.0000000 MWF 2 120    Martin OPEN
  236 0184076 2.000 14:00:00.0000000 15:10:00.0000000 MWF 4 110    Rogers OPEN
  238 0184077 2.000 14:00:00.0000000 15:10:00.0000000 MWF 2 120    Lyons OPEN
  239 0188021 2.000 15:30:00.0000000 16:40:00.0000000 MWF 2 120    Lyons OPEN
  240 0187813 2.000 15:30:00.0000000 16:40:00.0000000 MWF 4 110    Martin OPEN
  241 0187814 2.000 08:00:00.0000000 09:50:00.0000000 TTH 4 110    Martin OPEN
  242 0184078 2.000 08:00:00.0000000 09:50:00.0000000 TTH 2 120    Harlow OPEN
  245 0184079 2.000 10:00:00.0000000 11:50:00.0000000 TTH 4 110    Rogers OPEN
  248 0184080 2.000 10:00:00.0000000 11:50:00.0000000 TTH 2 120    Harlow OPEN
  252 0184081 2.000 12:00:00.0000000 13:50:00.0000000 TTH 4 110    Rogers OPEN
  253 0188211 2.000 12:00:00.0000000 13:50:00.0000000 TTH 14 108    Monnin OPEN
  255 0184082 2.000 12:00:00.0000000 13:50:00.0000000 TTH 11 323    Martin OPEN
  258 0184083 2.000 14:00:00.0000000 15:50:00.0000000 TTH 4 110    Rogers OPEN
  259 0188212 2.000 14:00:00.0000000 15:50:00.0000000 TTH 14 108    Edwards OPEN
  260 0187943 2.000 15:00:00.0000000 16:50:00.0000000 TTH 2 120    Martin OPEN
  262 0184084 2.000 17:00:00.0000000 18:50:00.0000000 TTH 4 110    Hemphill OPEN
  265 0184085 2.000 17:00:00.0000000 18:50:00.0000000 TTH 2 120    Taylor OPEN
  268 0184086 2.000 17:00:00.0000000 18:50:00.0000000 MW 2 120    Martin OPEN
  269 0188213 2.000 17:00:00.0000000 18:50:00.0000000 MW 14 108    Layer OPEN
  272 0184087 2.000 17:00:00.0000000 18:50:00.0000000 MW 4 110    Taylor OPEN
  274 0188202 2.000 13:00:00.0000000 16:40:00.0000000 Sa 4 110    Taylor OPEN
  275 0184088 2.000 09:00:00.0000000 12:40:00.0000000 Sa 2 120    Taylor OPEN
  276 0187348 2.000 13:15:00.0000000 14:45:00.0000000 TTH 2 120    Lyons OPEN
    RESTRICTED TO PONITZ STUDENTS
    Department Permission Required
  322 0184089 2.000 13:00:00.0000000 14:50:00.0000000 TTH ELC    Golden OPEN
  324 0184090 2.000 18:00:00.0000000 19:40:00.0000000 TTH ELC    Golden OPEN
  325 0187944 2.000 08:00:00.0000000 11:40:00.0000000 Sa ELC    Witherspoon-Clark OPEN
  328 0184091 2.000 08:00:00.0000000 09:50:00.0000000 TTH HHLC    Martin OPEN
  332 0184092 2.000 18:00:00.0000000 19:50:00.0000000 MW HHLC    Golden OPEN
  335 0184093 2.000 12:00:00.0000000 13:50:00.0000000 TTH PCLC    Hall OPEN
  338 0184094 2.000 14:00:00.0000000 15:50:00.0000000 TTH PCLC    CNCL
  342 0184095 2.000 18:00:00.0000000 19:50:00.0000000 TTH PCLC    Shepherd OPEN
  422 0184096 2.000 WWW    Brown OPEN
  423 0184097 2.000 WWW    Brown OPEN
  424 0184098 2.000 WWW    Brown OPEN
  425 0184099 2.000 WWW    Hemphill OPEN
  426 0184100 2.000 WWW    Layer OPEN
  427 0184101 2.000 WWW    Shelley OPEN
  428 0184102 2.000 WWW    Smith OPEN
  429 0184103 2.000 WWW    Layer OPEN
  432 0184104 2.000 WWW    Lyons OPEN
  433 0188236 2.000 WWW    Layer OPEN
  434 0188291 2.000 WWW    Smith OPEN
  435 0188367 2.000 WWW    Smith OPEN
  443 0188586 2.000 17:00:00.0000000 20:30:00.0000000 MW 5 338    Shepherd CNCL
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  445 0188585 2.000 10:00:00.0000000 13:30:00.0000000 TTH 14 114    Edwards OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  456 0184105 2.000 15:30:00.0000000 19:10:00.0000000 TTH CVCC    Bennett OPEN
    A TERM
    BDATE: 08/27/2012, WR: 08/31/12, WW: 10/06/12, EDATE: 10/17/2012
  458 0184106 2.000 15:30:00.0000000 19:10:00.0000000 TTH CVCC    Bennett OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  459 0188035 2.000 18:00:00.0000000 21:30:00.0000000 TTH CVCC    Edwards OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  462 0184107 2.000 WWW    Brown OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  463 0188237 2.000 WWW    Shelley OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  464 0188431 2.000 WWW    Smith OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  465 0188550 2.000 WWW    Hawkins OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  700 0188366 2.000 WWW    Brown OPEN
    12 WEEK SECTION - STARTS 9/17
    BDATE: 09/17/2012, WR: 09/25/12, WW: 11/27/12, EDATE: 12/16/2012
*Term designations represent when courses are typically offered. They are included for planning purposes only and subject to change. Refer to the current schedule for actual course offerings.