Sinclair Community College Sinclair Community College View Master Syllabus
Spring Semester Schedule
Summer Semester Schedule
Fall Semester Schedule
PLS 1120 American Federal Government
3.0 Credit Hours
American political system at the national level, including process of government; democratic theory and development of the U. S. Constitution; citizen participation through voting; interest groups and political parties; structure, functions and powers of legislative, executive and judicial branches; issues of civil liberties and equal rights.
Booklist for PLS 1120
Fall Term 2012 Schedule
  LAB SEC CALL HRS START END DAY ROOM INSTRUCTOR STATUS
(* indicates prerequisite) (updated hourly)
  333 0184442 3.000 08:00:00.0000000 08:50:00.0000000 MWF 4 134    Callender OPEN
  336 0184443 3.000 10:00:00.0000000 10:50:00.0000000 MWF 1 121    Curran OPEN
  339 0184444 3.000 12:00:00.0000000 12:50:00.0000000 MWF 4 141    Curran OPEN
  349 0184445 3.000 17:30:00.0000000 18:45:00.0000000 MW 4 132    Callender CNCL
  359 0184446 3.000 09:30:00.0000000 10:45:00.0000000 TTH 4 141    Curran OPEN
  363 0184447 3.000 12:30:00.0000000 13:45:00.0000000 TTH 4 141    Sooy OPEN
  366 0184448 3.000 14:00:00.0000000 15:15:00.0000000 TTH 1 121    Mayer OPEN
  369 0184449 3.000 17:30:00.0000000 18:45:00.0000000 TTH 4 136    Mayer OPEN
  375 0184450 3.000 12:30:00.0000000 13:45:00.0000000 TTH ELC    Sprague OPEN
  379 0184451 3.000 08:00:00.0000000 09:15:00.0000000 TTH PCLC    Jones OPEN
  383 0184452 3.000 09:00:00.0000000 09:50:00.0000000 MWF CVCC    Sooy OPEN
  385 0184453 3.000 WWW    Sooy OPEN
  386 0184454 3.000 WWW    Sooy OPEN
  387 0184455 3.000 WWW    Sooy OPEN
  388 0184456 3.000 WWW    Sooy OPEN
  389 0184457 3.000 WWW    CNCL
  393 0184458 3.000 WWW    CNCL
  394 0184459 3.000 WWW    CNCL
  396 0184460 3.000 17:30:00.0000000 20:10:00.0000000 TTH 4 141    Jones OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  433 0184461 3.000 17:30:00.0000000 20:10:00.0000000 MW WPAB    Howard CNCL
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  437 0184462 3.000 WWW    Sooy OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  478 0188567 3.000 WWW    Howard OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
*Term designations represent when courses are typically offered. They are included for planning purposes only and subject to change. Refer to the current schedule for actual course offerings.