Sinclair Community College Sinclair Community College View Master Syllabus
Spring Semester Schedule
Summer Semester Schedule
ENG 1101 English Composition I
3.0 Credit Hours
In English Composition I students learn reflective, analytical and argumentative writing strategies, incorporating sources and personal experience. Students will negotiate between public and private rhetorical situations and purposes to achieve academic literacy. They will write multiple drafts using a recursive writing process as they work toward fluency in style and mechanics.
Prerequisite:  OR DEV 0044  DEV 0032
Prerequisite:  OR Placement test score
Booklist for ENG 1101
Fall Term 2013 Schedule
  LAB SEC CALL HRS START END DAY ROOM INSTRUCTOR STATUS
(* indicates prerequisite) (updated hourly)
  101 0195998 3.000 08:00:00.0000000 08:50:00.0000000 MWF    OPEN
  103 0195999 3.000 08:00:00.0000000 08:50:00.0000000 MWF    OPEN
  105 0196000 3.000 08:00:00.0000000 08:50:00.0000000 MWF    OPEN
  107 0196001 3.000 08:00:00.0000000 08:50:00.0000000 MWF    OPEN
  109 0196002 3.000 08:00:00.0000000 08:50:00.0000000 MWF    OPEN
  111 0196003 3.000 08:00:00.0000000 08:50:00.0000000 MWF    OPEN
  113 0196004 3.000 09:00:00.0000000 09:50:00.0000000 MWF    Tyler OPEN
  115 0196005 3.000 09:00:00.0000000 09:50:00.0000000 MWF    OPEN
  117 0196006 3.000 09:00:00.0000000 09:50:00.0000000 MWF    OPEN
  119 0196007 3.000 09:00:00.0000000 09:50:00.0000000 MWF    OPEN
  121 0196008 3.000 09:00:00.0000000 09:50:00.0000000 MWF    OPEN
  123 0196009 3.000 09:00:00.0000000 09:50:00.0000000 MWF    OPEN
  125 0196010 3.000 10:00:00.0000000 10:50:00.0000000 MWF    Lahmon OPEN
  127 0196011 3.000 10:00:00.0000000 10:50:00.0000000 MWF    Callender OPEN
  129 0196012 3.000 10:00:00.0000000 10:50:00.0000000 MWF    Dunham OPEN
  131 0196013 3.000 10:00:00.0000000 10:50:00.0000000 MWF    Reynolds OPEN
  133 0196014 3.000 10:00:00.0000000 10:50:00.0000000 MWF    Waggoner OPEN
  135 0196015 3.000 11:00:00.0000000 11:50:00.0000000 MWF    Berg OPEN
  137 0196016 3.000 11:00:00.0000000 11:50:00.0000000 MWF    Callender OPEN
  139 0196017 3.000 11:00:00.0000000 11:50:00.0000000 MWF    OPEN
  141 0196018 3.000 11:00:00.0000000 11:50:00.0000000 MWF    Onder OPEN
  143 0196019 3.000 11:00:00.0000000 11:50:00.0000000 MWF    Reynolds OPEN
  145 0196020 3.000 11:00:00.0000000 11:50:00.0000000 MWF    OPEN
  147 0196021 3.000 11:00:00.0000000 11:50:00.0000000 MWF    OPEN
  149 0196022 3.000 11:00:00.0000000 11:50:00.0000000 MWF    Henry-Jones OPEN
  151 0196023 3.000 12:00:00.0000000 12:50:00.0000000 MWF    Freeland OPEN
  153 0196024 3.000 12:00:00.0000000 12:50:00.0000000 MWF    Geiselman OPEN
  155 0196025 3.000 12:00:00.0000000 12:50:00.0000000 MWF    Henry-Jones OPEN
  157 0196026 3.000 12:00:00.0000000 12:50:00.0000000 MWF    Callender OPEN
  159 0196027 3.000 12:00:00.0000000 12:50:00.0000000 MWF    Williams OPEN
  161 0196028 3.000 12:00:00.0000000 12:50:00.0000000 MWF    Dunham OPEN
  163 0196029 3.000 13:00:00.0000000 13:50:00.0000000 MWF    Freeland OPEN
  165 0196030 3.000 13:00:00.0000000 13:50:00.0000000 MWF    Berg OPEN
  167 0196031 3.000 13:00:00.0000000 13:50:00.0000000 MWF    Reynolds OPEN
  169 0196032 3.000 13:00:00.0000000 13:50:00.0000000 MWF    OPEN
  171 0196033 3.000 14:00:00.0000000 14:50:00.0000000 MWF    Dunham OPEN
  173 0196034 3.000 14:00:00.0000000 14:50:00.0000000 MWF    OPEN
  175 0196035 3.000 14:00:00.0000000 14:50:00.0000000 MWF    OPEN
  177 0196036 3.000 14:00:00.0000000 14:50:00.0000000 MWF    OPEN
  179 0196037 3.000 14:00:00.0000000 14:50:00.0000000 MWF    OPEN
  181 0196038 3.000 15:00:00.0000000 15:50:00.0000000 MWF    OPEN
  183 0196039 3.000 15:00:00.0000000 15:50:00.0000000 MWF    OPEN
  185 0196040 3.000 15:00:00.0000000 15:50:00.0000000 MWF    OPEN
  187 0196041 3.000 15:00:00.0000000 15:50:00.0000000 MWF    OPEN
  201 0196042 3.000 08:00:00.0000000 09:15:00.0000000 TTH    OPEN
  203 0196043 3.000 08:00:00.0000000 09:15:00.0000000 TTH    OPEN
  205 0196044 3.000 08:00:00.0000000 09:15:00.0000000 TTH    OPEN
  207 0196045 3.000 08:00:00.0000000 09:15:00.0000000 TTH    OPEN
  209 0196046 3.000 08:00:00.0000000 09:15:00.0000000 TTH    OPEN
  211 0196047 3.000 09:30:00.0000000 10:45:00.0000000 TTH    Mahle-Grisez OPEN
  213 0196048 3.000 09:30:00.0000000 10:45:00.0000000 TTH    Morean OPEN
  215 0196049 3.000 09:30:00.0000000 10:45:00.0000000 TTH    Dunham OPEN
  217 0196050 3.000 09:30:00.0000000 10:45:00.0000000 TTH    Waggoner OPEN
  219 0196051 3.000 09:30:00.0000000 10:45:00.0000000 TTH    Cosby OPEN
  221 0196052 3.000 09:30:00.0000000 10:45:00.0000000 TTH    OPEN
  223 0196053 3.000 11:00:00.0000000 12:15:00.0000000 TTH    Henry-Jones OPEN
  225 0196054 3.000 11:00:00.0000000 12:15:00.0000000 TTH    Morean OPEN
  227 0196055 3.000 11:00:00.0000000 12:15:00.0000000 TTH    Berg OPEN
  229 0196056 3.000 11:00:00.0000000 12:15:00.0000000 TTH    Tyler OPEN
  231 0196057 3.000 11:00:00.0000000 12:15:00.0000000 TTH    OPEN
  235 0196058 3.000 11:00:00.0000000 12:15:00.0000000 TTH    Reynolds OPEN
  237 0196059 3.000 11:00:00.0000000 12:15:00.0000000 TTH    Onder OPEN
  239 0196060 3.000 11:00:00.0000000 12:15:00.0000000 TTH    OPEN
  241 0196061 3.000 11:00:00.0000000 12:15:00.0000000 TTH    Cook OPEN
  243 0196062 3.000 12:30:00.0000000 13:45:00.0000000 TTH    Freeland OPEN
  245 0196063 3.000 12:30:00.0000000 13:45:00.0000000 TTH    Cosby OPEN
  247 0196064 3.000 12:30:00.0000000 13:45:00.0000000 TTH    Berg OPEN
  249 0196065 3.000 12:30:00.0000000 13:45:00.0000000 TTH    OPEN
  251 0196066 3.000 12:30:00.0000000 13:45:00.0000000 TTH    Morean OPEN
  253 0196067 3.000 12:30:00.0000000 13:45:00.0000000 TTH    Waggoner OPEN
  255 0196068 3.000 12:30:00.0000000 13:45:00.0000000 TTH    OPEN
  257 0196069 3.000 14:00:00.0000000 15:15:00.0000000 TTH    Freeland OPEN
  259 0196070 3.000 14:00:00.0000000 15:15:00.0000000 TTH    Stalbird OPEN
  261 0196071 3.000 14:00:00.0000000 15:15:00.0000000 TTH    Reynolds OPEN
  263 0196072 3.000 14:00:00.0000000 15:15:00.0000000 TTH    OPEN
  265 0196073 3.000 14:00:00.0000000 15:15:00.0000000 TTH    OPEN
  267 0196074 3.000 14:00:00.0000000 15:15:00.0000000 TTH    OPEN
  269 0196075 3.000 15:30:00.0000000 16:45:00.0000000 TTH    OPEN
  271 0196076 3.000 15:30:00.0000000 16:45:00.0000000 TTH    OPEN
  273 0196077 3.000 15:30:00.0000000 16:45:00.0000000 TTH    OPEN
  275 0196078 3.000 15:30:00.0000000 16:45:00.0000000 TTH    OPEN
  277 0196079 3.000 15:30:00.0000000 16:45:00.0000000 TTH    OPEN
  300 0199602 3.000 08:00:00.0000000 09:15:00.0000000 MW    OPEN
    Must take DEV 0054 A01
  301 0199594 3.000 08:00:00.0000000 09:15:00.0000000 MW    OPEN
  303 0196080 3.000 12:30:00.0000000 13:45:00.0000000 MW    Leonard OPEN
    Must take DEV 0054 A02
  304 0199595 3.000 12:30:00.0000000 13:45:00.0000000 MW    OPEN
  305 0196081 3.000 17:30:00.0000000 18:45:00.0000000 MW    OPEN
    Must take a DEV 0054 A06
  306 0199597 3.000 17:30:00.0000000 18:45:00.0000000 MW    OPEN
  307 0196082 3.000 08:00:00.0000000 09:15:00.0000000 TTH    OPEN
  308 0199599 3.000 08:00:00.0000000 09:15:00.0000000 TTH    OPEN
  309 0196083 3.000 12:30:00.0000000 13:45:00.0000000 TTH    OPEN
    Must take DEV 0054 A08
  310 0199600 3.000 12:30:00.0000000 13:45:00.0000000 TTH    OPEN
  311 0196084 3.000 17:30:00.0000000 18:45:00.0000000 TTH    OPEN
    Must take DEV 0054 A09
  312 0199601 3.000 17:30:00.0000000 18:45:00.0000000 TTH    OPEN
  501 0196136 3.000 WWW    Lahmon CLOSED
  503 0196137 3.000 WWW    Lahmon CLOSED
  505 0196138 3.000 WWW    Geiselman OPEN
  507 0196139 3.000 WWW    Geiselman OPEN
  509 0196140 3.000 WWW    Morean OPEN
  511 0196141 3.000 WWW    Morean OPEN
  513 0196142 3.000 WWW    Kiewitz OPEN
  515 0196143 3.000 WWW    Kiewitz OPEN
  517 0196144 3.000 WWW    Cook OPEN
  519 0196145 3.000 WWW    Cook OPEN
  521 0196146 3.000 WWW    Cook OPEN
  523 0196147 3.000 WWW    Stalbird OPEN
  525 0196148 3.000 WWW    Stalbird OPEN
  527 0196149 3.000 WWW    Onder OPEN
  529 0196150 3.000 WWW    OPEN
  531 0196151 3.000 WWW    OPEN
  533 0196152 3.000 WWW    Lahmon OPEN
  535 0196153 3.000 WWW    OPEN
  5T1 0196154 3.000 WWW    OPEN
    BDATE: 09/16/2013, WR: 09/24/13, WW: 11/26/13, EDATE: 12/15/2013
  5T3 0196155 3.000 WWW    OPEN
    BDATE: 09/16/2013, WR: 09/24/13, WW: 11/26/13, EDATE: 12/15/2013
  A01 0196132 3.000 10:00:00.0000000 11:50:00.0000000 MWF    Kiewitz OPEN
    ATERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  B01 0196133 3.000 10:00:00.0000000 11:50:00.0000000 MWF    Williams OPEN
    BTERM
  E02 0196342 3.000 08:00:00.0000000 08:50:00.0000000 MWF ELC    OPEN
  E03 0196343 3.000 09:00:00.0000000 09:50:00.0000000 MWF ELC    CLOSED
  E05 0196344 3.000 16:00:00.0000000 16:50:00.0000000 MWF ELC    OPEN
  E07 0196364 3.000 09:30:00.0000000 10:45:00.0000000 TTH ELC    OPEN
  EA1 0196428 3.000 10:00:00.0000000 11:50:00.0000000 MWF ELC    OPEN
    ATERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  EB1 0196429 3.000 10:00:00.0000000 11:50:00.0000000 MWF ELC    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  EB3 0196430 3.000 14:00:00.0000000 16:40:00.0000000 TTH ELC    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  EN2 0196346 3.000 17:30:00.0000000 18:45:00.0000000 MW ELC    OPEN
  EN4 0196334 3.000 19:00:00.0000000 20:15:00.0000000 TTH ELC    OPEN
  EW4 0196348 3.000 08:00:00.0000000 10:40:00.0000000 Sa ELC    OPEN
  H01 0196491 3.000 11:00:00.0000000 11:50:00.0000000 MWF HHLC    CLOSED
  H02 0196493 3.000 12:00:00.0000000 12:50:00.0000000 MWF HHLC    OPEN
  H03 0196523 3.000 08:00:00.0000000 09:15:00.0000000 TTH HHLC    OPEN
  HA1 0196571 3.000 11:00:00.0000000 13:40:00.0000000 TTH HHLC    Moyer OPEN
    ATERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  HB1 0196572 3.000 08:00:00.0000000 10:40:00.0000000 TTH HHLC    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  HN1 0196490 3.000 19:00:00.0000000 20:15:00.0000000 MW HHLC    OPEN
  HN2 0196480 3.000 17:30:00.0000000 18:45:00.0000000 TTH HHLC    OPEN
  M01 0199285 3.000 14:00:00.0000000 15:15:00.0000000 TTH CVCC    Duffield OPEN
  M02 0199286 3.000 15:30:00.0000000 16:45:00.0000000 TTH CVCC    Bookbinder CNCL
  M03 0199288 3.000 08:00:00.0000000 08:50:00.0000000 MWF CVCC    Watson OPEN
  M04 0199289 3.000 10:00:00.0000000 10:50:00.0000000 MWF CVCC    Cole OPEN
    ACCELERATED , MUST REGISTER FOR DEV 0054 MA0
  M07 0199292 3.000 10:00:00.0000000 10:50:00.0000000 MWF CVCC    Watson OPEN
  M08 0199293 3.000 11:00:00.0000000 12:15:00.0000000 TTH CVCC    Viehmann CNCL
  M09 0199294 3.000 12:30:00.0000000 13:45:00.0000000 TTH CVCC    Bookbinder OPEN
  M10 0199295 3.000 09:00:00.0000000 09:50:00.0000000 TTH CVCC    CNCL
  M11 0199296 3.000 18:30:00.0000000 19:45:00.0000000 TTH CVCC    Bookbinder OPEN
  M12 0200722 3.000 09:00:00.0000000 10:15:00.0000000 TTH CVCC    Viehmann OPEN
  MN0 0199287 3.000 19:00:00.0000000 20:15:00.0000000 MW CVCC    Stanard OPEN
  N01 0196085 3.000 17:30:00.0000000 18:45:00.0000000 MW    OPEN
  N03 0196086 3.000 17:30:00.0000000 18:45:00.0000000 MW    OPEN
  N05 0196087 3.000 17:30:00.0000000 18:45:00.0000000 TTH    OPEN
  N07 0196088 3.000 17:30:00.0000000 18:45:00.0000000 TTH    OPEN
  N09 0196089 3.000 17:30:00.0000000 18:45:00.0000000 TTH    OPEN
  N11 0196090 3.000 17:30:00.0000000 18:45:00.0000000 TTH    OPEN
  N13 0196091 3.000 17:30:00.0000000 18:45:00.0000000 TTH    OPEN
  N15 0196092 3.000 17:30:00.0000000 18:45:00.0000000 TTH    OPEN
  N17 0196093 3.000 18:00:00.0000000 20:40:00.0000000 M    Leonard OPEN
  N19 0196094 3.000 18:00:00.0000000 20:40:00.0000000 T    Leonard OPEN
  N21 0196095 3.000 18:00:00.0000000 20:40:00.0000000 W    Leonard OPEN
  N23 0196096 3.000 18:00:00.0000000 20:40:00.0000000 TH    OPEN
  P01 0196619 3.000 12:00:00.0000000 12:50:00.0000000 MWF PCLC    OPEN
  P02 0196617 3.000 08:00:00.0000000 09:15:00.0000000 TTH PCLC    OPEN
  PB1 0196671 3.000 11:00:00.0000000 13:40:00.0000000 TTH PCLC    OPEN
    B TERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  PN1 0196616 3.000 19:00:00.0000000 20:15:00.0000000 MW PCLC    OPEN
  PN2 0196618 3.000 17:30:00.0000000 18:45:00.0000000 TTH PCLC    OPEN
  W01 0196097 3.000 08:00:00.0000000 10:40:00.0000000 Sa    OPEN
*Term designations represent when courses are typically offered. They are included for planning purposes only and subject to change. Refer to the current schedule for actual course offerings.