Sinclair Community College Sinclair Community College View Master Syllabus
Spring Semester Schedule
Summer Semester Schedule
Fall Semester Schedule
ENG 1101 English Composition I
3.0 Credit Hours
In English Composition I students learn reflective, analytical and argumentative writing strategies, incorporating sources and personal experience. Students will negotiate between public and private rhetorical situations and purposes to achieve academic literacy. They will write multiple drafts using a recursive writing process as they work toward fluency in style and mechanics.
Prerequisite:  OR DEV 0044  DEV 0032
Prerequisite:  OR Placement test score
Booklist for ENG 1101
Fall Term 2012 Schedule
  LAB SEC CALL HRS START END DAY ROOM INSTRUCTOR STATUS
(* indicates prerequisite) (updated hourly)
  274 0188214 3.000 08:00:00.0000000 08:50:00.0000000 MWF 12 373    Wilker OPEN
  275 0183597 3.000 08:00:00.0000000 08:50:00.0000000 MWF 6 331    Mahle-Grisez OPEN
  278 0183598 3.000 08:00:00.0000000 08:50:00.0000000 MWF 3 221    Tyler OPEN
  282 0183599 3.000 08:00:00.0000000 08:50:00.0000000 MWF 5 231    Myers OPEN
  285 0183600 3.000 08:00:00.0000000 08:50:00.0000000 MWF 5 123    Williams OPEN
  287 0183601 3.000 08:00:00.0000000 08:50:00.0000000 MWF 2 327    Rine-Stone OPEN
  291 0188029 3.000 09:00:00.0000000 09:50:00.0000000 MWF 9 307    Mundhenk OPEN
  292 0183602 3.000 09:00:00.0000000 09:50:00.0000000 MWF 6 331    Geiselman OPEN
  294 0187794 3.000 09:00:00.0000000 09:50:00.0000000 MWF 1 212    Williams OPEN
  295 0183603 3.000 09:00:00.0000000 09:50:00.0000000 MWF 3 221    Henry-Jones OPEN
  298 0183604 3.000 09:00:00.0000000 09:50:00.0000000 MWF LRC L05    Lahmon OPEN
  322 0183605 3.000 09:00:00.0000000 09:50:00.0000000 MWF 5 231    Dunham OPEN
  325 0183606 3.000 09:00:00.0000000 09:50:00.0000000 MWF 12 362    Artis OPEN
  327 0187796 3.000 10:00:00.0000000 10:50:00.0000000 MWF 6 331    Williams OPEN
  328 0183607 3.000 10:00:00.0000000 10:50:00.0000000 MWF 3 221    Geiselman OPEN
  332 0183608 3.000 10:00:00.0000000 10:50:00.0000000 MWF 1 321    Lahmon CLOSED
  333 0188030 3.000 10:00:00.0000000 10:50:00.0000000 MWF 1 212    Wilker OPEN
  335 0183609 3.000 10:00:00.0000000 10:50:00.0000000 MWF 4 136    Henry-Jones OPEN
  341 0188341 3.000 11:00:00.0000000 11:50:00.0000000 MWF 12 362    Henry-Jones OPEN
  342 0188207 3.000 11:00:00.0000000 11:50:00.0000000 MWF 11 322    Williams OPEN
  343 0187920 3.000 11:00:00.0000000 11:50:00.0000000 MWF 1 323    White OPEN
  344 0187797 3.000 11:00:00.0000000 11:50:00.0000000 MWF LRC L05    Onder OPEN
  345 0183612 3.000 11:00:00.0000000 11:50:00.0000000 MWF 6 330    Berg OPEN
  346 0188031 3.000 11:00:00.0000000 11:50:00.0000000 MWF 3 241    Mundhenk OPEN
  348 0183613 3.000 11:00:00.0000000 11:50:00.0000000 MWF 6 331    Callender OPEN
  352 0183614 3.000 11:00:00.0000000 11:50:00.0000000 MWF LRC L09    Hunter OPEN
    Must also register for ACA 2297 357
  355 0183615 3.000 11:00:00.0000000 11:50:00.0000000 MWF LRC L09    Hunter OPEN
  358 0183616 3.000 11:00:00.0000000 11:50:00.0000000 MWF 3 221    Reynolds OPEN
  360 0188208 3.000 12:00:00.0000000 12:50:00.0000000 MWF LRC L05    Williams OPEN
  361 0187921 3.000 12:00:00.0000000 12:50:00.0000000 MWF 1 321    Mundhenk OPEN
  362 0183617 3.000 12:00:00.0000000 12:50:00.0000000 MWF 6 330    Freeland OPEN
  365 0183618 3.000 12:00:00.0000000 12:50:00.0000000 MWF 6 331    Callender OPEN
  368 0183619 3.000 12:00:00.0000000 12:50:00.0000000 MWF 5 231    Dunham OPEN
  372 0183620 3.000 12:00:00.0000000 12:50:00.0000000 MWF 5 224    Howell OPEN
  375 0183621 3.000 13:00:00.0000000 13:50:00.0000000 MWF 6 331    Berg OPEN
  378 0183622 3.000 13:00:00.0000000 13:50:00.0000000 MWF LRC L09    Hunter OPEN
    Must also take ACA 2297 358
  382 0183623 3.000 13:00:00.0000000 13:50:00.0000000 MWF LRC L09    Hunter OPEN
  385 0183624 3.000 13:00:00.0000000 13:50:00.0000000 MWF 3 241    Reynolds OPEN
  386 0188075 3.000 13:00:00.0000000 13:50:00.0000000 MWF 4 127    Dunham CLOSED
  388 0183625 3.000 14:00:00.0000000 14:50:00.0000000 MWF 6 330    Freeland OPEN
  392 0183626 3.000 14:00:00.0000000 14:50:00.0000000 MWF 6 331    Dunham OPEN
  395 0183627 3.000 14:00:00.0000000 14:50:00.0000000 MWF 3 221    Reynolds OPEN
  398 0183628 3.000 14:00:00.0000000 14:50:00.0000000 MWF LRC L05    Vaughan OPEN
  422 0183629 3.000 14:00:00.0000000 14:50:00.0000000 MWF 5 244    CNCL
  425 0183630 3.000 15:00:00.0000000 15:50:00.0000000 MWF 6 330    Workman OPEN
  428 0183631 3.000 15:00:00.0000000 15:50:00.0000000 MWF 6 331    Jackson OPEN
  432 0183632 3.000 15:00:00.0000000 15:50:00.0000000 MWF 5 122    CNCL
  435 0183633 3.000 15:00:00.0000000 15:50:00.0000000 MWF 5 121    CNCL
  438 0183634 3.000 08:00:00.0000000 09:15:00.0000000 TTH 6 331    Tyler OPEN
  442 0183635 3.000 08:00:00.0000000 09:15:00.0000000 TTH 3 221    Artis OPEN
  445 0183636 3.000 08:00:00.0000000 09:15:00.0000000 TTH 1 117    Jankowski OPEN
  448 0183637 3.000 08:00:00.0000000 09:15:00.0000000 TTH 5 214    Schreiber OPEN
  452 0183638 3.000 08:00:00.0000000 09:15:00.0000000 TTH 3 241    Hughes OPEN
  455 0183639 3.000 09:30:00.0000000 10:45:00.0000000 TTH 6 330    Kiewitz OPEN
  458 0183640 3.000 09:30:00.0000000 10:45:00.0000000 TTH 6 331    Mahle-Grisez OPEN
  462 0183641 3.000 09:30:00.0000000 10:45:00.0000000 TTH 3 221    Morean OPEN
  465 0183642 3.000 09:30:00.0000000 10:45:00.0000000 TTH 5 123    Callender OPEN
  468 0183643 3.000 09:30:00.0000000 10:45:00.0000000 TTH 3 147    Hughes OPEN
  472 0183644 3.000 09:30:00.0000000 10:45:00.0000000 TTH LRC L05    Cosby OPEN
  474 0188032 3.000 11:00:00.0000000 12:15:00.0000000 TTH 13 423    Calhoun OPEN
  475 0183645 3.000 11:00:00.0000000 12:15:00.0000000 TTH 6 330    Henry-Jones OPEN
  478 0183646 3.000 11:00:00.0000000 12:15:00.0000000 TTH 6 331    Berg OPEN
  482 0183647 3.000 11:00:00.0000000 12:15:00.0000000 TTH 3 221    Morean OPEN
  484 0188342 3.000 11:00:00.0000000 12:15:00.0000000 TTH 5 122    CNCL
  485 0183648 3.000 11:00:00.0000000 12:15:00.0000000 TTH 3 241    Tyler OPEN
  488 0183649 3.000 11:00:00.0000000 12:15:00.0000000 TTH 11 322    Williams OPEN
  492 0183650 3.000 11:00:00.0000000 12:15:00.0000000 TTH LRC L09    Arnold OPEN
    Must also register for ACA 2297 353
  495 0183651 3.000 11:00:00.0000000 12:15:00.0000000 TTH LRC L09    Arnold OPEN
  496 0188209 3.000 11:00:00.0000000 12:15:00.0000000 TTH LRC L05    Reynolds OPEN
  497 0188576 3.000 11:00:00.0000000 12:15:00.0000000 TTH 11 222    Cosby OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  498 0183652 3.000 12:30:00.0000000 13:45:00.0000000 TTH 6 331    Freeland OPEN
  522 0183653 3.000 12:30:00.0000000 13:45:00.0000000 TTH 3 221    Waggoner OPEN
  525 0183654 3.000 12:30:00.0000000 13:45:00.0000000 TTH 5 231    Onder OPEN
  528 0183655 3.000 12:30:00.0000000 13:45:00.0000000 TTH LRC L09    Leonard OPEN
    Must also take ACA 2297 356
  532 0183656 3.000 12:30:00.0000000 13:45:00.0000000 TTH LRC L09    Leonard OPEN
  535 0183657 3.000 12:30:00.0000000 13:45:00.0000000 TTH 3 147    Wilker OPEN
  538 0183658 3.000 12:30:00.0000000 13:45:00.0000000 TTH 5 123    Mason OPEN
  542 0183659 3.000 14:00:00.0000000 15:15:00.0000000 TTH 6 331    Waggoner OPEN
  545 0183660 3.000 14:00:00.0000000 15:15:00.0000000 TTH 3 221    Cassel OPEN
  548 0183661 3.000 14:00:00.0000000 15:15:00.0000000 TTH 3 241    Reynolds OPEN
  552 0183662 3.000 14:00:00.0000000 15:15:00.0000000 TTH 1 323    Mason OPEN
  555 0183663 3.000 14:00:00.0000000 15:15:00.0000000 TTH 4 134    CNCL
  558 0183664 3.000 14:00:00.0000000 15:15:00.0000000 TTH 3 147    Hoskinson OPEN
  562 0183665 3.000 14:00:00.0000000 15:15:00.0000000 TTH 5 123    CNCL
  565 0183666 3.000 15:30:00.0000000 16:45:00.0000000 TTH 6 330    Waggoner OPEN
  568 0183667 3.000 15:30:00.0000000 16:45:00.0000000 TTH 3 221    Freeland OPEN
  572 0183668 3.000 15:30:00.0000000 16:45:00.0000000 TTH 6 331    Mason OPEN
  575 0183669 3.000 15:30:00.0000000 16:45:00.0000000 TTH 5 121    CNCL
  578 0183670 3.000 15:30:00.0000000 16:45:00.0000000 TTH 2 327    CNCL
  582 0183671 3.000 17:30:00.0000000 18:45:00.0000000 TTH 6 331    Krause OPEN
  585 0183672 3.000 17:30:00.0000000 18:45:00.0000000 TTH 13 403    Williams OPEN
  588 0183673 3.000 17:30:00.0000000 18:45:00.0000000 TTH LRC L05    Borneman OPEN
  589 0183610 3.000 17:30:00.0000000 18:45:00.0000000 TTH LRC L09    Cook OPEN
    Must also take ACA 2297 360
  590 0183611 3.000 17:30:00.0000000 18:45:00.0000000 TTH LRC L09    Cook OPEN
  592 0183674 3.000 17:30:00.0000000 18:45:00.0000000 TTH 6 332    CNCL
  595 0183675 3.000 17:30:00.0000000 18:45:00.0000000 TTH 6 321    CNCL
  598 0183676 3.000 17:30:00.0000000 18:45:00.0000000 TTH 5 123    CNCL
  622 0183677 3.000 19:00:00.0000000 20:15:00.0000000 TTH 6 330    Howell OPEN
  626 0183678 3.000 19:00:00.0000000 20:15:00.0000000 TTH 6 331    DePinto OPEN
  629 0183679 3.000 17:30:00.0000000 18:45:00.0000000 MW 1 323    Graue OPEN
  632 0183680 3.000 17:30:00.0000000 18:45:00.0000000 MW 6 321    Copits OPEN
  635 0183681 3.000 17:30:00.0000000 18:45:00.0000000 MW 5 318    CNCL
  638 0183682 3.000 17:30:00.0000000 18:45:00.0000000 MW 5 123    CNCL
  642 0183683 3.000 18:00:00.0000000 20:40:00.0000000 M 6 330    Leonard OPEN
  646 0183684 3.000 18:00:00.0000000 20:40:00.0000000 T 5 244    Leonard OPEN
  649 0183685 3.000 18:00:00.0000000 20:40:00.0000000 W 9 311    Leonard OPEN
  652 0183686 3.000 18:00:00.0000000 20:40:00.0000000 W 4 127    CNCL
  655 0183687 3.000 18:00:00.0000000 20:40:00.0000000 TH 9 311    Leonard OPEN
  659 0183688 3.000 08:00:00.0000000 10:40:00.0000000 Sa 6 330    Schreiber OPEN
  663 0183980 3.000 08:00:00.0000000 08:50:00.0000000 MWF ELC    Desantis OPEN
  665 0183981 3.000 09:00:00.0000000 09:50:00.0000000 MWF ELC    Desantis OPEN
  667 0183982 3.000 16:00:00.0000000 16:50:00.0000000 MWF ELC    Morris OPEN
  668 0188230 3.000 09:30:00.0000000 10:45:00.0000000 TTH ELC    Gillespie OPEN
  669 0183983 3.000 19:00:00.0000000 20:15:00.0000000 TTH ELC    Calhoun OPEN
  672 0183984 3.000 17:30:00.0000000 18:45:00.0000000 MW ELC    Morris OPEN
  673 0187934 3.000 08:00:00.0000000 10:40:00.0000000 Sa ELC    Gillespie OPEN
  674 0183985 3.000 08:00:00.0000000 08:50:00.0000000 MWF HHLC    White OPEN
  677 0183986 3.000 09:00:00.0000000 09:50:00.0000000 MWF HHLC    White OPEN
  683 0183987 3.000 15:30:00.0000000 16:45:00.0000000 TTH HHLC    Moyer OPEN
  691 0183988 3.000 17:30:00.0000000 18:45:00.0000000 TTH HHLC    Moyer OPEN
  695 0183989 3.000 19:00:00.0000000 20:15:00.0000000 MW HHLC    Brewer OPEN
  722 0183990 3.000 08:00:00.0000000 08:50:00.0000000 MWF PCLC    Spiegel OPEN
  725 0183991 3.000 09:00:00.0000000 09:50:00.0000000 MWF PCLC    Spiegel CLOSED
  728 0183992 3.000 17:30:00.0000000 18:45:00.0000000 MW PCLC    Hartwig OPEN
  732 0184007 3.000 08:00:00.0000000 08:50:00.0000000 MWF CVCC    Highsmith OPEN
  735 0184008 3.000 12:00:00.0000000 12:50:00.0000000 MWF CVCC    Highsmith OPEN
  736 0188283 3.000 13:00:00.0000000 13:50:00.0000000 MWF CVCC    Duffield OPEN
  738 0184009 3.000 15:00:00.0000000 15:50:00.0000000 MWF CVCC    Cole OPEN
    Must also register for ACA 2297 363
  740 0187215 3.000 14:00:00.0000000 14:50:00.0000000 MWF CVCC    CNCL
    BDATE: 08/27/2012, WR: 08/31/12, WW: 10/06/12, EDATE: 10/17/2012
  743 0184010 3.000 15:00:00.0000000 15:50:00.0000000 MWF CVCC    Cole OPEN
  776 0184011 3.000 08:00:00.0000000 09:15:00.0000000 TTH CVCC    Light-Davidson OPEN
  779 0184012 3.000 11:00:00.0000000 12:15:00.0000000 TTH CVCC    Viehmann OPEN
  782 0184013 3.000 14:00:00.0000000 15:15:00.0000000 TTH CVCC    Hughes OPEN
  783 0184014 3.000 08:00:00.0000000 09:15:00.0000000 TTH CVCC    Williams OPEN
  785 0184015 3.000 20:30:00.0000000 21:45:00.0000000 TTH CVCC    Stanard OPEN
  788 0184016 3.000 17:30:00.0000000 18:45:00.0000000 MW CVCC    Bookbinder OPEN
  789 0187684 3.000 09:00:00.0000000 09:50:00.0000000 MTWTHF FRHS    Edwards OPEN
    DUAL ENROLLMENT
    Dual Enrollment
  790 0187685 3.000 09:00:00.0000000 09:50:00.0000000 MTWTHF WVHS    Tieman OPEN
    DUAL ENROLLMENT
    Dual Enrollment, Independent Study Student
  791 0187735 3.000 18:00:00.0000000 20:40:00.0000000 TTH CHS    CNCL
  792 0188475 3.000 09:00:00.0000000 09:50:00.0000000 MWF EDG    Porter OPEN
    Dual Enrollment
    BDATE: 08/21/2012, WR: 09/01/12, WW: 11/24/12, EDATE: 12/19/2012
  822 0183689 3.000 WWW    Lahmon OPEN
  823 0183690 3.000 WWW    Geiselman OPEN
  824 0183691 3.000 WWW    Lahmon OPEN
  825 0183692 3.000 WWW    Geiselman OPEN
  826 0183693 3.000 WWW    Cook OPEN
  827 0183694 3.000 WWW    Stalbird OPEN
  828 0183695 3.000 WWW    Cook OPEN
  829 0183696 3.000 WWW    Kiewitz OPEN
  832 0183697 3.000 WWW    Morean OPEN
  833 0183698 3.000 WWW    Stalbird OPEN
  834 0183699 3.000 WWW    Hellmers OPEN
  835 0183700 3.000 WWW    Mahle-Grisez OPEN
  836 0183701 3.000 WWW    Mahle-Grisez OPEN
  837 0183702 3.000 WWW    Stalbird OPEN
  838 0183703 3.000 WWW    Onder OPEN
  839 0183704 3.000 WWW    Vavul OPEN
  842 0183705 3.000 WWW    Lahmon OPEN
  843 0183706 3.000 WWW    CNCL
  844 0183707 3.000 WWW    CNCL
  845 0183708 3.000 WWW    CNCL
  846 0183709 3.000 WWW    CNCL
  847 0183710 3.000 WWW    CNCL
  848 0183711 3.000 WWW    CNCL
  849 0183712 3.000 WWW    CNCL
  852 0183713 3.000 WWW    CNCL
  853 0188266 3.000 WWW    Cook OPEN
  854 0188301 3.000 WWW    Stalbird OPEN
  855 0188302 3.000 WWW    Hellmers OPEN
  856 0188379 3.000 WWW    Hellmers OPEN
  862 0183714 3.000 10:00:00.0000000 11:50:00.0000000 MWF 5 123    Smalls OPEN
    A TERM
    BDATE: 08/27/2012, WR: 08/31/12, WW: 10/06/12, EDATE: 10/17/2012
  863 0183993 3.000 08:00:00.0000000 10:40:00.0000000 TTH ELC    Smalls OPEN
    A TERM
    BDATE: 08/27/2012, WR: 08/31/12, WW: 10/06/12, EDATE: 10/17/2012
  864 0187237 3.000 08:00:00.0000000 09:50:00.0000000 MWF HHLC    Jankowski OPEN
    A TERM
    BDATE: 08/27/2012, WR: 08/31/12, WW: 10/06/12, EDATE: 10/17/2012
  865 0183994 3.000 11:00:00.0000000 13:40:00.0000000 TTH PCLC    CNCL
    A TERM
    BDATE: 08/27/2012, WR: 08/31/12, WW: 10/06/12, EDATE: 10/17/2012
  867 0183715 3.000 18:30:00.0000000 21:10:00.0000000 TTH WPAB    Porter CNCL
    A TERM
    BDATE: 08/27/2012, WR: 08/31/12, WW: 10/06/12, EDATE: 10/17/2012
  869 0187197 3.000 08:00:00.0000000 10:40:00.0000000 TTH ELC 105    CNCL
    BDATE: 08/27/2012, WR: 08/31/12, WW: 10/06/12, EDATE: 10/17/2012
  872 0183716 3.000 10:00:00.0000000 11:50:00.0000000 MWF 5 123    Jones OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  875 0187273 3.000 08:00:00.0000000 10:30:00.0000000 TTH 20 234    Adams OPEN
    B TERM - AUT ONLY
    Restricted to Aut Majors
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  880 0187880 3.000 14:00:00.0000000 16:40:00.0000000 TTH ELC    Gilliland OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  884 0187881 3.000 11:00:00.0000000 13:40:00.0000000 TTH HHLC    Jones OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  900 0187738 3.000 18:00:00.0000000 20:40:00.0000000 TTH CHS    Williams OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  950 0188378 3.000 WWW    Williams OPEN
    12 WEEK SECTION - STARTS 9/17
    BDATE: 09/17/2012, WR: 09/25/12, WW: 11/27/12, EDATE: 12/16/2012
  951 0188426 3.000 WWW    Williams OPEN
    12 WEEK SECTION - STARTS 9/17
    BDATE: 09/17/2012, WR: 09/25/12, WW: 11/27/12, EDATE: 12/16/2012
  A1 0188473 3.000 17:00:00.0000000 19:30:00.0000000 M ACI    Sutton OPEN
    Department Permission Required
  A2 0188474 3.000 08:00:00.0000000 10:30:00.0000000 W ACI    Schaublin OPEN
    Department Permission Required
*Term designations represent when courses are typically offered. They are included for planning purposes only and subject to change. Refer to the current schedule for actual course offerings.