Sinclair Community College Sinclair Community College View Master Syllabus
Spring Semester Schedule
Summer Semester Schedule
Fall Semester Schedule
VIS 1100 Design Basics
4.0 Credit Hours
Introduction to the fundamentals of two-dimensional and three-dimensional design. Students will apply critical and creative thinking techniques to applied projects that will explore the use of conceptualization, color, typography, image, modeling and applying the fundamentals of design. Two classroom, four lab hours per week.
Booklist for VIS 1100
Fall Term 2012 Schedule
  LAB SEC CALL HRS START END DAY ROOM INSTRUCTOR STATUS
(* indicates prerequisite) (updated hourly)
  322 0184025 4.000 08:00:00.0000000 09:50:00.0000000 MWF 13 327    CNCL
  328 0184027 4.000 10:00:00.0000000 11:50:00.0000000 MWF 13 328    Fisk OPEN
  335 0184028 4.000 12:00:00.0000000 13:50:00.0000000 MWF 13 328    Thompson OPEN
  342 0184029 4.000 14:00:00.0000000 15:50:00.0000000 MWF 13 328    Ordeman OPEN
  348 0184030 4.000 08:00:00.0000000 10:40:00.0000000 TTH 13 328    Cully OPEN
  355 0184031 4.000 11:00:00.0000000 13:40:00.0000000 TTH 13 328    Romero OPEN
  362 0184032 4.000 14:00:00.0000000 16:40:00.0000000 TTH 13 328    Leakas OPEN
  372 0184033 4.000 18:30:00.0000000 21:10:00.0000000 MW 13 328    Petro OPEN
*Term designations represent when courses are typically offered. They are included for planning purposes only and subject to change. Refer to the current schedule for actual course offerings.