Sinclair Community College Sinclair Community College View Master Syllabus
Spring Semester Schedule
Summer Semester Schedule
CIS 1107 Introduction To Operating Systems
3.0 Credit Hours
Introduction to operating systems and their concepts. Both the command line interface, with commonly used instructions, and a graphical interface will be used to manage and administer the current Microsoft Windows and Linux operating systems.
Booklist for CIS 1107
Fall Term 2013 Schedule
  LAB SEC CALL HRS START END DAY ROOM INSTRUCTOR STATUS
(* indicates prerequisite) (updated hourly)
  101 0199676 3.000 08:00:00.0000000 09:15:00.0000000 MW 14 306W    Lammers OPEN
  102 0199677 3.000 09:30:00.0000000 10:45:00.0000000 MW 4 111    Lammers OPEN
  103 0199678 3.000 11:00:00.0000000 12:15:00.0000000 MW 4 111    Taylor OPEN
  104 0199679 3.000 12:30:00.0000000 13:45:00.0000000 MW 4 111    Snyder OPEN
  202 0199681 3.000 12:30:00.0000000 13:45:00.0000000 TTH 14 312E    OPEN
  203 0199682 3.000 14:00:00.0000000 15:15:00.0000000 TTH 4 111    Snyder OPEN
  501 0199683 3.000 WWW    Bruckner OPEN
  HN1 0196458 3.000 19:00:00.0000000 20:15:00.0000000 MW HHLC    OPEN
  MN0 0199232 3.000 19:00:00.0000000 20:15:00.0000000 MW CVCC    OPEN
  N01 0199688 3.000 18:00:00.0000000 20:40:00.0000000 T    Frantz OPEN
  N02 0199689 3.000 18:00:00.0000000 20:40:00.0000000 M 14 306W    OPEN
  N03 0199690 3.000 18:00:00.0000000 20:40:00.0000000 W    OPEN
*Term designations represent when courses are typically offered. They are included for planning purposes only and subject to change. Refer to the current schedule for actual course offerings.