Sinclair Community College Sinclair Community College View Master Syllabus
Spring Semester Schedule
Summer Semester Schedule
Fall Semester Schedule
HIM 1101 Medical Terminology
2.0 Credit Hours
Basic prefixes, roots and suffixes; terminology including anatomic, diagnostic, symptomatic, procedural, eponymic terms and standard abbreviations required for a working knowledge and understanding of the language of medicine.
Prerequisite:   DEV 0012
Prerequisite:   Equivalent
Booklist for HIM 1101
Fall Term 2012 Schedule
  LAB SEC CALL HRS START END DAY ROOM INSTRUCTOR STATUS
(* indicates prerequisite) (updated hourly)
  222 0186592 2.000 10:00:00.0000000 11:50:00.0000000 M 5 244    Jones OPEN
  225 0186593 2.000 12:00:00.0000000 13:50:00.0000000 M 5 244    Jones OPEN
  228 0186594 2.000 08:00:00.0000000 08:50:00.0000000 TTH 5 244    Potts OPEN
  232 0186595 2.000 09:00:00.0000000 09:50:00.0000000 TTH 5 244    Abreu OPEN
  235 0186596 2.000 10:00:00.0000000 10:50:00.0000000 TTH 5 244    Abreu OPEN
  237 0187789 2.000 08:00:00.0000000 09:50:00.0000000 W 5 244    Jones OPEN
  238 0186597 2.000 10:00:00.0000000 11:50:00.0000000 W 5 244    Jones OPEN
  242 0186598 2.000 12:00:00.0000000 13:50:00.0000000 W 5 244    Jones OPEN
  243 0188040 2.000 14:00:00.0000000 15:50:00.0000000 TH 5 244    Large OPEN
  245 0186599 2.000 10:00:00.0000000 11:50:00.0000000 F 5 244    CNCL
  248 0186600 2.000 17:00:00.0000000 18:50:00.0000000 M 5 244    Jones OPEN
  252 0186601 2.000 17:00:00.0000000 18:50:00.0000000 T 5 244    CNCL
  266 0186602 2.000 14:00:00.0000000 14:50:00.0000000 TTH ELC    CNCL
  269 0186603 2.000 18:00:00.0000000 18:50:00.0000000 TTH ELC    Riley OPEN
  282 0188254 2.000 08:00:00.0000000 08:50:00.0000000 TTH HHLC    Monnin OPEN
  283 0186604 2.000 09:00:00.0000000 09:50:00.0000000 TTH HHLC    Monnin OPEN
  286 0186605 2.000 19:00:00.0000000 19:50:00.0000000 MW HHLC    Vondenhuevel OPEN
  292 0186606 2.000 11:00:00.0000000 12:50:00.0000000 TH CVCC    Wedgewood OPEN
  295 0186607 2.000 17:00:00.0000000 18:50:00.0000000 M CVCC    Wedgewood OPEN
  297 0186608 2.000 WWW    Motley OPEN
  298 0186609 2.000 WWW    Motley OPEN
  325 0186610 2.000 WWW    Williams OPEN
  326 0186611 2.000 WWW    Williams OPEN
  327 0186612 2.000 WWW    Abney OPEN
  328 0186613 2.000 WWW    Jackson OPEN
  329 0186614 2.000 WWW    Jones OPEN
  330 0188201 2.000 WWW    White OPEN
  331 0188363 2.000 WWW    Truter OPEN
  335 0188041 2.000 WWW    Motley OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  336 0188423 2.000 WWW    Large OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  337 0188552 2.000 WWW    Large OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  338 0188661 2.000 WWW    Motley OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
*Term designations represent when courses are typically offered. They are included for planning purposes only and subject to change. Refer to the current schedule for actual course offerings.