Sinclair Community College Sinclair Community College View Master Syllabus
Spring Semester Schedule
Summer Semester Schedule
SOC 1145 Introduction to Cultural Anthropology
3.0 Credit Hours
An examination of what is meant by culture and a review of the various theories and methods in Cultural Anthropology. Includes a comparison of the similarities and differences among world cultures as well as comparative analysis of family organization, religious beliefs, educational systems, economics and governmental systems.
Booklist for SOC 1145
Fall Term 2013 Schedule
  LAB SEC CALL HRS START END DAY ROOM INSTRUCTOR STATUS
(* indicates prerequisite) (updated hourly)
  100 0197511 3.000 09:00:00.0000000 09:50:00.0000000 MWF    OPEN
  101 0197512 3.000 10:00:00.0000000 10:50:00.0000000 MWF    Hall OPEN
  102 0197513 3.000 11:00:00.0000000 11:50:00.0000000 MWF    McLeod OPEN
  103 0197514 3.000 13:00:00.0000000 13:50:00.0000000 MWF    McLeod OPEN
  104 0197515 3.000 14:00:00.0000000 14:50:00.0000000 MWF    McLeod OPEN
  105 0197516 3.000 09:30:00.0000000 10:45:00.0000000 TTH    Hall OPEN
  106 0197517 3.000 11:00:00.0000000 12:15:00.0000000 TTH    Johnson OPEN
  107 0197518 3.000 12:30:00.0000000 13:45:00.0000000 TTH    OPEN
  108 0197519 3.000 12:30:00.0000000 13:45:00.0000000 TTH    OPEN
  5B0 0197564 3.000 WWW    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  5B1 0197565 3.000 WWW    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  5B2 0197566 3.000 WWW    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  5T0 0197520 3.000 WWW    Rowell CLOSED
  5T1 0197521 3.000 WWW    Johnson OPEN
  5T2 0197522 3.000 WWW    Johnson OPEN
  5T3 0197523 3.000 WWW    OPEN
  5T4 0197524 3.000 WWW    OPEN
  H51 0196473 3.000 15:30:00.0000000 16:45:00.0000000 TTH HHLC    OPEN
  N00 0197525 3.000 19:00:00.0000000 20:15:00.0000000 TTH    OPEN
  N01 0197526 3.000 17:30:00.0000000 18:45:00.0000000 MW    OPEN
  N02 0197527 3.000 18:00:00.0000000 20:40:00.0000000 W    OPEN
  P51 0196647 3.000 15:30:00.0000000 16:45:00.0000000 TTH PCLC    OPEN
*Term designations represent when courses are typically offered. They are included for planning purposes only and subject to change. Refer to the current schedule for actual course offerings.