The software is a combination of Sinclair's "Core Applications" and software assigned to students through App-V.
Core Applications
The core represents a standard for all campus labs that have the academic image.
| 14109 - Software Title | Version |
| Adobe Flash Player 11 ActiveX | 11.2202.228 |
| Adobe Flash Player 11 Plugin |
11.2.202.228 |
| Adobe Reader 9.0 | 9.00 |
| Adobe Shockwave Player | 10.3.0.24 |
| Amicus Attorney PE Workstation | 8.0 |
| Foxit Reader | 5.1.4 |
| InteractMath Plugin (32 bit) | |
| Internet Explorer | 8.00 |
| Macromedia Authorware Web Player | |
| Math Player | 2.1d |
| McAfee | 8.8 |
| Microsoft Office 2007 | 12.7 |
| Microsoft Access 2007 | 12.7 |
| Microsoft Excel 2007 | 12.7 |
| Microsoft Infopath 2007 | 12.7 |
| Microsoft Outlook 2007 | 12.7 |
| Microsoft PowerPoint 2007 | 12.7 |
| Microsoft Publisher 2007 | 12.7 |
| Microsoft Word 2007 | 12.7 |
| Microsoft Silverlight | 5.1.4 |
| Microsoft Visual Studio 2005 Remote Debugger | |
| Myitlab plug-in | 2.9.8 |
| RealPlayer | 11.00 |
| Roxio Cineplayer | 2.2.0 |
| VanDyke Absolute FTP | 2.2 |
| VanDyke CRT | 4.0 |
| VLC Media Player | 1.0.5 |
| VMWare Player | 3.1.1.13618 |
| Windows Media Player | 11.00 |
| Windows Movie Maker | 5.1 |
| Winzip | 9.0 SR-1 |
Course Specific Applications
Students login as themselves in many campus computer labs and receive the software that has been assigned to the class for which they are registered.
Students login to some campus PCs to Access their Course software instructions: http://www.sinclair.edu/about/offices/its/pub/flyers/clrms.pdf
FAQ's for students about Virtual Software through App-V http://www.sinclair.edu/about/offices/its/pub/flyers/faqsStds.pdf
Audio/Visual/Flex
Specialized computers with scanners, web development applications, and software that does not run with App-V.
| AV/Flex - Software Title | Version |
| Adove Acrobate Distiller X | 10.1.323 |
| Adobe Acrobat X Pro | 10.1.323 |
| Adobe AIR | 1.5.3.9120 |
| Adobe Design Premium CS5 | 5 |
| Adobe Bridge CS5 | 5 |
| Adobe Device Central CS5 | 5 |
| Adobe Dreamweaver CS5 | 5 |
| Adobe Extendscript Toolkit CS5 | 5 |
| Adobe Extension Manager CS5 | 5 |
| Adobe Fireworks CS5 | 5 |
| Adobe Flash Catalyst CS5 | 5 |
| Adobe Flash Professional CS5 | 5 |
| Adobe Illustrator CS5 | 5 |
| Adobe InDesign CS5 | 5 |
| Adobe Media Encoder CS5 | 5 |
| Adobe Photoshop CS5 | 5 |
| Adobe Pixelbender Toolkit 2 | 5 |
| Adobe LiveCycle Designer ES2 | 5 |
| Adobe Flash Player 11 ActiveX | 11.2.202.228 |
| Adobe Flash Player 11 Plugin | 11.2.202.228 |
| Adobe Help | 3 |
| Adobe Reader | 9.5.1 |
| Adobe Media Player | 1.8 |
| ALEKS Plugin | 3.11 |
| Amicus Attorney 2008 PE | 8 |
| Crystal Reports 2008 | 12.1.0.882 |
| Express Scribe | 4.02 |
| Foxit Reader | 5.1.4 |
| HP Scanjet 5590 | 9.0 |
| Interact Math Plugin (32 bit) | |
| Macromedia Authorware Web Player | |
| Macromedia Dreamweaver MX 2004 | 7.0 |
| Macromedia Extension Manager | 1.5 |
| MathPlayer | 2.1d |
| McAfee | 8.8 |
| Microsoft Application Virtualization (App-V) Client | 4.6 |
| Microsoft Office 2010 | 12.7 |
| Microsoft Excel 2010 | 12.7 |
| Microsoft Infoparh 2010 | 12.7 |
| Microsoft Outlook 2010 | 12.7 |
| Microsoft PowerPoint 2010 | 12.7 |
| Microsoft Publisher 2010 | 12.7 |
| Microsoft Word 2010 | 12.7 |
| Microsoft Silverlight | 5.1.4 |
| Microsoft VisuaL Studio 2005 Remote Debugger | |
| Myitlab plug-in | 2.9.8 |
| NationalInstruments | 11.0 |
| Multisim | 11.0 |
| Ultiboard | 11.0 |
| Nuance Omnipage 17 | 17.0 |
| Peachtree Complete Accounting 2010 | 17.0 |
| Pearson Education XL.Net Players | |
| RealPlayer | 11.0 |
| Roxio Cineplayer | 2.2.0 |
| Roxio Easy CD and DVD Creator 6 | 6.1.1.48 |
| Solidworks 2011 SP04 | 19.4.0.66 |
| VanDyke Absolute FTP | 2.2 |
| VLC Player | 1.0.5 |
| VMWare Player | 5.0.1 |
| Winzip | 9.0 SR-1 |
| Windows Media Player | 11 |
| Windows Movie Maker | 5.1 |
CIS- Computer Systems Software in 14115.
MAC - The CIL now has two MAC's specifically for the VIS students. Sorry, no color printing available in the CIL
| Mac Software | Version |
| Adobe Acrobate Pro | 8.1.2 |
| Adobe Distiller | 8.1.2 |
| Adobe Dreamweaver | CS3 |
| Adobe Fireworks | CS3 |
| AdobeFlash Pro | CS3 |
| Adobe Illustrator | CS3 |
| Adobe InDesign | CS3 |
| Adobe Photoshop Extended | CS3 |
| Adobe Bridge | CS3 |
| Adobe Device Central | CS3 |
| Adobe Stock Photos | CS3 |
| Microsoft Excel | 2008 |
| Microsoft PowerPoint | 2008 |
| Microsoft Word | 2008 |
| Fire Fox Web Browser | |
| Safari Web Browser | |
| iMovie HD | |
| iPhoto | |
| iTunes | |
| iDVD | |
| iWork 5 thru 8 only | |
| Garage Band | |
| Quicktime Player | 7.5.5 |
| Real Player | 11 |
| Microsoft Windows MediaPlayer | 9 |





