Division: Health Sciences
Department: Allied Health
Effective as of Fall 2023
Laboratory Technicians perform highly technical diagnostic tests in medical or scientific laboratories. Lab technicians might collect samples, study and perform tests on body fluids, chemical compounds and biological specimens. Lab techs use various types of lab equipment and complex computer programs to perform their tests.
Formal articulation agreements with other colleges and universities indicate how Sinclair programs and courses will transfer to other institutions.
A credential by the American Society of Clinical Pathologists (ASCP) is required to practice as a Clinical Laboratory Technician.
Click here to view the Clinical Laboratory Technology Student Information Packet.
Click here to view the NAACLS Essential Functions for Clinical Laboratory Technology.
Year | Graduation Rate | Job Placement | ASCP Certificate Pass Rate |
---|---|---|---|
2017 | 100% | 100% | 100% |
2018 | 100% | 100% | 100% |
2019 | 89.5% | 88% | 92.85% |
2020 | 100% | 100% | 80% |
2021 | 85.7% | 100% | 100% |
2022 | 88.8% | 100% | 87.5% |
Course | Title | Credits |
---|---|---|
ALH 2220 | Pathophysiology | 3 |
BIO 1121 (Human Anatomy & Physiology I) OR BIO 1141 (Principles of Anatomy & Physiology I) | 3 - 4 | |
BIO 1222 (Human Anatomy & Physiology II) OR BIO 1242 (Principles of Anatomy & Physiology II) | 3 - 4 | |
BIO 1171 | Principles of Biology I | 5 |
CHE 1111 (Introduction to Chemistry I) AND CHE 1151 (Lab for Introduction to Chemistry I) OR CHE 1211 (General Chemistry I) AND CHE 1251 (Lab for General Chemistry I) OR CHE 1311 (College Chemistry I) AND CHE 1351 (Lab for College Chemistry I) | 4 - 5 | |
CHE 1121 (Introduction to Chemistry II) AND CHE 1161 (Lab for Introduction to Chemistry II) OR CHE 1221 (General Chemistry II) AND CHE 1261 (Lab for General Chemistry II) OR CHE 1321 (College Chemistry II) AND CHE 1361 (Lab for College Chemistry II) | 4 - 5 | |
CLT 1200 | Introduction to Clinical Laboratory | 2 |
CLT 1203 | Lab for Introduction to Clinical Laboratory | 0 |
CLT 2110 | Urine & Body Fluid Analysis/Immunology/Serology | 2 |
CLT 2113 | Lab for Urine & Body Fluid Analysis/Immunology/Serology | 0 |
CLT 2210 | Hematology | 4 |
CLT 2213 | Lab for Hematology | 0 |
CLT 2310 | Clinical Chemistry | 3 |
CLT 2313 | Lab for Clinical Chemistry | 0 |
CLT 2410 | Clinical Microbiology/Parasitology | 4 |
CLT 2413 | Lab for Clinical Microbiology/Parasitology | 0 |
CLT 2510 | Immunohematology | 2 |
CLT 2513 | Lab for Immunohematology | 0 |
CLT 2810 | CLT Practicum | 6 |
COM 2206 | Interpersonal Communication | 3 |
MAT 1450 | Introductory Statistics | 4 |
PSY 1100 | General Psychology | 3 |
ALH 1101 | Introduction to Healthcare Delivery | 2 |
ENG 1101 | English Composition I | 3 |
Sinclair Community College's Medical Laboratory Technology associate degree program is accredited by the National Accrediting Agency for Clinical Laboratory Sciences (NAACLS), 5600 N. River Road, Suite 720, Rosemont, IL 66018; P:773.714.8880; naaclsinfor@naacls.org