Division: Business and Public Services
Department: Computer Science and Information Technology
Effective as of Fall 2019
According to Ohio Bureau of Labor Information data, statewide increases of 18.1% for Software Developers; Applications, and 7.8% for Software Developers; Systems Software, are projected between 2014 and 2024. Workforce Supply Data from the Governor's Office of Workforce Transformation shows that, from 2015 to 2018, there were 1,460 Associate Degree computer program graduates and 2,986 Bachelor Degree graduates.
false
Course | Title | Credits |
---|---|---|
CIS 1111 | Introduction to Problem Solving & Computer Programming | 3 |
CIS 2212 | Java Software Development I | 3 |
CIS 2217 | Java Software Development II | 4 |
CIS 2266 (Python for Data Analytics) OR CIS 2207 (Data Structures & Algorithms) | 3 | |
COM 2211 | Effective Public Speaking | 3 |
ENG 1101 | English Composition I | 3 |
Ohio Transfer 36: Mathematics Elective | 18 | |
Ohio Transfer 36: Arts & Humanities Elective | 6 | |
Ohio Transfer 36: Natural & Physical Sciences Elective | 9 | |
Ohio Transfer 36: Social & Behavioral Sciences Elective | 6 | |
Multicultural Elective | 3 |
This degree is accredited by the Council on Higher Education Accreditation (CHEA).