Connect with top employers at the Sinclair Career Fair, where over 90 local businesses are eager to meet you! Whether you're looking for full-time, part-time, seasonal, or internship opportunities, this is your chance to discover positions that fit your career goals.
Log onto www.collegecentral.com/sinclair to register and see the list of employers attending. You do not need to be a student to utilize this free resource.
If you have questions or need help with your resume, email Felicia Wethington at Felicia.Wethington@sinclair.edu
Career Fairs are a great place to meet multiple employers at once. Employers in attendance are ready to hire Sinclair students and alumni, and 1 in 5 job seekers find employment at Career Fairs.
Career and transfer services are still available through these department contacts: Career Development and Employment Assistance - Felicia.Wethington@sinclair.edu
Featured | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A-Z Lending | Dayton Live | Orthopedic Associates | |||||||||
Pennant | Performance Automotive Network | Premier Health | |||||||||
Transamerica Financial Advisors | |||||||||||
Other Employers | |||||||||||
A1 Mechanical Heating and Cooling | ALL SERVICE PLASTIC MOLDING | Arlo Steel | |||||||||
American Battery Solutions | AMPM Employment | Belcan | |||||||||
BrightStar Care | Butler County Engineer’s Office | Chapel Electric Co., LLC | |||||||||
City of Dayton | City of Huber Heights | City of Kettering | |||||||||
Community Health Centers of Greater Dayton | Covelli Enterprises dba Panera Bread | Crown Equipment Corporation | |||||||||
Danis Construction | Dayton Physicians Network | Dayton Public Schools | |||||||||
Dispatch Health | DOCS Dermatology | EMCOR Services Automated Controls | |||||||||
Englewood Health and Rehab | ESS | Estes Express Lanes | |||||||||
GE Aerospace- Vandalia | Golden Heart Senior Care | HCF Management | |||||||||
Honda | Horizon Health Network | KB Educational Staffing Services | |||||||||
Le-Truong Family Dental Care | Menards | Mental Health Services for Clark & Madison Counties | |||||||||
Mercy Health | Miami Valley Housing Opportunities | Millat Industries | |||||||||
Mini University | Montery Consultants | Montgomery County Juvenile Court | |||||||||
Montgomery County Sheriff's Office | Ohio Air National Guard | Ohio Investigative Unit | |||||||||
Ohio State Highway Patrol | P&G | PepZee Realty | |||||||||
Pioneer Cladding & Glazing Systems | Primerica Financial Services | Prosource | |||||||||
PSA Airlines | Public Consulting Group | Ram Precision | |||||||||
Republic Airways | Resident Home Association | Reynolds & Reynolds | |||||||||
Shriners Children's Ohio | Silfex | Sinclair Community College | |||||||||
Solvita | St. Elizabeth Healthcare | Talbert House | |||||||||
TEC Event Services | UC Health | Vancrest Health Care Center | |||||||||
Winsupply Inc |