Summer 2023 | Full Term May 15- Aug 6 |
A Term May 15 - July 9 |
B Term June 12 - Aug 6 |
|
---|---|---|---|---|
On-time registration begins March 20 at 8:00 a.m. | ||||
On-time Registration ends | May 8 | May 8 | June 7 | |
Payment due for on-time registration | May 8 by 5:00 p.m. |
May 8 by 5:00 p.m. |
June 7 by 5:00 p.m. |
|
Late Registration | May 9 - 14 | May 9 - 14 | June 8 - 11 | |
Audit registration | May 9 - 12 | May 9- 12 | June 8 - 9 | |
Classes Begin | May 15 | May 15 | June 12 | |
Last day to withdraw with refund and without record | May 22 | May 19 | June 16 | |
Last day to withdraw | July 21 | June 27 | July 25 | |
Classes end | Aug 6 | July 9 | Aug 6 |
Summer 2023
CAMPUS CLOSE DATES:
Fall 2023 | Full Term Aug 21 - Dec 10 |
A Term Aug 21 - Oct 15 |
12-Week Term Sep 18 - Dec 10 |
B Term Oct 16 -Dec 10 |
---|---|---|---|---|
On-time registration begins April 10 at 8:00 a.m. | ||||
On-time Registration ends | Aug 14 | Aug 14 | Sep 13 | Oct 11 |
Payment due for on-time registration | Aug 14 by 7:00 p.m. | Aug 14 by 7:00 p.m. | Sep 13 by 5:00 p.m. | Oct 11 by 5:00 p.m. |
Late Registration | Aug 15 - 20 | Aug 15 - 20 | Sep 14 - 17 | Oct 12 - 15 |
Audit registration | Aug 15-18 | Aug 15-18 | Sep 14 - 15 | Oct 12 - 13 |
Classes Begin | Aug 21 | Aug 21 | Sep 18 | Oct 16 |
Last day to withdraw with refund and without record | Aug 28 | Aug 25 | Sep 25 | Oct 20 |
Last day to withdraw | Nov 17 | Oct 3 | Nov 22: In Person by 5 p.m. Nov 23: Online by 11:59 p.m. |
Nov 28 |
Classes end | Dec 10 | Oct 15 | Dec 10 | Dec 10 |
Spring 2024 | Full Term Jan 8 - May 5 |
A Term Jan 8 - Mar 3 |
12-Week Term Feb 5 - May 5 |
B Term Mar 11 -May 5 |
---|---|---|---|---|
On-time registration begins October 23 at 8:00 a.m. | ||||
On-time Registration ends | Jan 3 | Jan 3 | Jan 31 | Mar 6 |
Payment due for on-time registration | Jan 3 by 7:00 p.m. | Jan 3 by 7:00 p.m. | Jan 31 by 5:00 p.m. | Mar 6 by 5:00 p.m. |
Late Registration | Jan 4 - 7 | Jan 4 - 7 | Feb 1 - 4 | Mar 7 - 10 |
Audit registration | Jan 4 - 5 | Jan 5 - 5 | Feb 1 - 2 | Mar 7 - 8 |
Classes Begin | Jan 8 | Jan 8 | Feb 5 | Mar 11 |
Last day to withdraw with refund and without record | Jan 16 | Jan 12 | Feb 13 | Mar 15 |
Last day to withdraw | Apr 8 | Feb 20 | Apr 16 | Apr 23 |
Classes end | May 5 | Mar 3 | May 5 | May 5 |
Spring 2023
NOTE: This academic calendar schedule is subject to change.