Enrollment begins October 28, 2024
Payment will be due on the 5th and/or the 20th of each month depending on plan enrolled in
Dates to Enroll Online | Required Down Payment | Number of Payments | Payment Dates |
---|---|---|---|
Oct. 28 - Nov. 19 | Nov. 20 | 6 | Nov. 20, Dec. 20, Jan. 20, Feb. 20, Mar. 20, Apr. 20 |
Nov. 20 - Dec. 04 | Dec. 05 | 10 | Dec. 05, Dec. 20, Jan. 05, Jan. 20, Feb. 05, Feb. 20, Mar. 05, Mar. 20, Apr. 05, Apr. 20 |
Nov. 20 - Dec. 19 | Dec. 20 | 5 | Dec. 20, Jan. 20, Feb. 20, Mar. 20, Apr. 20 |
Dec. 20 - Jan. 04 | Jan. 05 | 8 | Jan. 05, Jan. 20, Feb. 05, Feb. 20, Mar. 05, Mar. 20, Apr. 05, Apr. 20 |
Dec. 20 - Feb. 05 | 25% | 4 | Date enrolled, Feb. 20, Mar. 20, Apr. 20 |
Feb. 06 - Mar. 10 | 33% | 3 | Date enrolled, Mar. 20, Apr. 20 |
Mar. 11 - Mar. 31 | 50% | 2 | Date enrolled, Apr. 20 |
Spring Tuition Details
Enrollment in the plan is not available from:
NOTE: The Enrollment Fee is automatically deducted immediately from your account. If this fee is not able to be collected, your agreement may not be activated or you may be unenrolled from the payment plan.