This is a suggested path of completion of our program. Having a "MAP" developed through an advisor will provide an individualized pathway to program success which is highly recommended.
Semester 1 - Fall
Subject Code | Course Number | Course Title | Pre-requisites | Credit Hours |
---|---|---|---|---|
ENG | 1101 | English Composition I | DEV 0035 or DEV 0032 | 3 |
MAT | 1580 | Pre-calculus | MAT 1370 or MAT 1290 or Placement Test | 5 |
MET | 1111 | Preparatory Math for Engineering Technology | MAT 1270 | 3 |
MET | 1161 | Software Tools for Engineering Tech | MAT 1280 or MAT 1370 | 1 |
MET | 1231 | Introduction to Drafting and Design using Inventor | None | 4 |
MET | 1301 | SolidWorks Basic | None | |
Total | 20 |
Semester 2 - Spring
Subject Code | Course Number | Course Title | Pre-requisites | Credit Hours |
---|---|---|---|---|
COMM | 2201 | Effective Public Speaking | DEV 0035 or DEV 0012 & DEV 0032 | 3 |
MET | 2151 | Material Science | MET 1231 or MET 1101 | 4 |
MET | 2201 | Statics | MAT 1111 & MET 1161 | 3 |
PHY | 1141 | College Physics | MAT 1470 | 4 |
Total | 14 |
Semester 3 - Summer
None
Semester 4 - Fall
Subject Code | Course Number | Course Title | Pre-requisites | Credit Hours |
---|---|---|---|---|
MET | 2101 | Thermodynamics | PHY 1141 or PHY 2201 | 3 |
MET | 2251 | Strength of Materials | MET 2201 or MEE 2101 | 3 |
MET | 2281 | Eng Tech Prof Practice | 3 | |
CAM | 1109 | Fundamentals of Tooling & Machining | None | 3 |
MET | 2700 | Mechnical Engineering Technology Internship | None | 3 |
Total | 15 |
Semester 5 - Spring
Subject Code | Course Number | Course Title | Pre-requisites | Credit Hours |
---|---|---|---|---|
MET | 2301 | Fluid Mechanics | MET 2201 | 3 |
MET | 2351 | Dynamics | MET 2201 | 3 |
MET | 2401 | Machine Design | MET 2251 & PHY 1141 | 3 |
MET | 2780 | Mechanical Engineering Technology Capstone | Department Chair Approval | 3 |
OTM | Social & Behavioral Sciences Elective (PLS 1120 American Govt. Recommended) | None | 3 | |
PLS | 1120 | American Fed Gov | 3 | |
Total | 15 |
Mechanical Engineering Technology Electives
Subject Code | Course Number | Course Title | Pre-requisites | Credit Hours |
---|---|---|---|---|
MET | 1231 | Introduction to Drafting & Design Using 3D CAD | None | 3 |
MET | 1301 | SolidWorks Basic | None | 3 |
MET | 1151 | Guitar Manufacturing using STEM Concepts | None | 3 |
MET | 1331 | Unigraphics Basics | MET 1231 | 3 |
MET | 1351 | Solidedge Basics | MET 1231 | 3 |
MET | 1371 | CAD Concepts using AutoCAD | None | 3 |
MET | 1401 | Additive Design & Printing | None | 3 |
MET | 1431 | Additive Manufacuring Post Process | None | 3 |
MET | 2700 | Mechanical Engineering Technology Internship* (Preferred) or MET Elective class | None | 3 |
PHY | 1142 | College Physics II | PHY 1141 | 4 |
*For Internship contact (any term after 1st): the Office of Work-based Learning in Building 9, room 309 at workbasedlearning@sinclair.edu or 937-512-2769.